Friends of Rowing History     

    [Home]   [Time Line]   [Equipment]   [U.S. Team]   [Image Gallery]   [Links]

 

U.S. Team Boating
2001 - Present

2001
        World Championships - Lucerne, Switzerland

Team   Boat    Place  Position    Name
Men	L1x	4th	1	Steve Tucker
	L2-	11th	1	Erik Koep
			2	Erik Limpitlaw
	L2x	13th	1	Matthew Beaton
			2	Eric Wilhelm
			Coach	David Ploss
	L4-	9th	1	Lucas Ahlstrand
			2	Patrick Todd
			3	Gabe Winkler
			4	Steve Warner
	L8	3rd	1	Erik Miller
			2	Eric Feins
			3	Gavin Blackmore
			4	Thomas Paradiso
			5	John Cashman
			6	Benjamin Cotting
			7	John Wall
			8	Eric Kratochuil
			Cox	William McManus
	1x	16th	1	Timothy Whitney
	2+	5th	1	W Curt Browder
			2	Dana Schmunk
			Cox	Joseph Manion
	2x	13th	1	Kent Smack
			2	David Gabel
	4-	4th	1	Ryan Torgerson
			2	Garrett Klugh
			3	Michael Wherley
			4	Eric Mueller
	4+	6th	1	Dixon Gillis
			2	Michael Blomquist
			3	Jason Flickinger
			4	Daniel Walsh
			Cox	John Taylor
	4x	5th	1	Aquil Abdullah
			2	Henry Nuzum
			3	John Lorton
			4	Grant Nichols
	8	4th	1	Luke Walton
			2	Samuel Brooks
			3	Joey Hansen
			4	Erik Winters
			5	Lucas McGee
			6	Jon Watling
			7	Bryan Volpenhein
			8	Jason Reed
	Team		Alt.	Coveny Ian
			Coach	Michael F Teti
			Coach	Kris Korzeniowski
			Coach	Chris Nilsson
Women	L1x	4th	1	Lisa Schlenker
	L2-	2nd	1	Suzanne Walther
			2	Michelle Borkhuis
	L2x	7th	1	Catherine Humblet
			2	Mary Obidinski
	L4x	2nd	1	Jennifer Edwards
			2	Marny Jaastad
			3	Abigail Cromwell
			4	Stacey Borgman
			Coach	Stephen Peterson
	1x	7th	1	Jennifer Devine
	2-	11th	1	Suzanne Walther
			2	Michelle Borkhuis
	2x	12th	1	Kristin Goodrich
			2	Christine Elkins
	4-	4th	1	Alison Cox
			2	Michelle Guerette
			3	Elena Menegakis
			4	Elizabeth Rockwood
	4x	3rd	1	Sarah Jones
			2	Carol Stricki
			3	Hilary Gehman
			4	Laura Rauchfuss
	8	4th	1	Wendy Wilbur
			2	Kate Ronkainen
			3	Maite Urtasun
			4	Megan Dirkmaat
			5	Heidi Hurn
			6	Anna Michelson
			7	Caroline Ingham
			8	Katherine Johnson
			Cox	Mary Whipple
	Team		Alt.	Kate MacKenzie
			Coach	Thomas Terhaar
         Nations Cup - Lintz, Austria
Team   Boat    Place  Position    Name
Men	2-	4th	1	Andrew Brennan
			2	Peter Giese
	8	2nd	1	Wyatt Allen
			2	Matthew Deakin
			3	Andrew Derrick
			4	Beau Hoopman
			5	Mark Flickinger
			6	Paul Falcigno
			7	John Nunn
			8	John Cranston
			Cox	Marcus McElhenney
	Team		Coach	Matthew Imes
			Coach	Michael Zimmer
Women	 4- 	2nd 	1	Megan Cooke
			2	Mariah Raymond
			3	Portia Johnson
			4	Jennifer Reck
	Team		Coach	Melanie Onufrieff

     Junior Championships - Duisberg, Germany

              Boat          Place       Position          Name

Men	1x	19th	1	Owen Pope
			Coach	Coleen Fuerst
	2+	8th	1	Ted Thompson
			2	Michael Tupek
			Cox	Chad Taylor
			Coach	Kris Dressler
	2x	19th	1	Nathaniel O'Connor
			2	Brent Peterson
			Coach	Craig Hoffman
	4+	8th	1	Matthew Morando
			2	Gary Champaigne
			3	Nathan Albrecht
			4	Fred Fielding
			Cox	Daniel McManus
			Coach	Fred Honebein
	8	7th	1	Peter Brooks
			2	Joseph Gwin
			3	James Garvey
			4	Samuel Cates
			5	Christopher Pollak
			6	Michael Collins
			7	Timothy Dittman
			8	David James
			Cox	Edmund DelGuercio
			Coach	William Manning
			Coach	Robert Reinhardt
	Team		MD	Dr. Ted Walkley
Women	1x	13th	1	Susan Beville
			Coach	Alix Binkowski
	2	6th	1	Amanda Kendrick
			2	Alexis Peterson
			Coach	Robert Tanenbaum
	2x	15th	1	Heather Schofield
			2	Abby Loughrey
			Coach	Dori Martin
	4	2nd	1	Brett Sickler
			2	Samantha Mcgee
			3	Laura Terheyden
			4	Deborah Dryer
			Coach	Mandi Kowal
	8	5th	1	Chelsea Pemberton
			2	Sarah Murphy
			3	Mary Dobmeier
			4	Allison DePalma
			5	Brett Sickler
			6	Samantha Magee
			7	Laura Terheyden
			8	Deborah Dryer
			Cox	Louisa Seferis
			Coach	Eleanor McElvaine
			Coach	Tompa Ladislau
	Team		Hd Mgr	Robbie Tanenbaum

2002
    World Championships - Seville, Spain

Team   Boat    Place  Position    Name
Men	L1x	3rd	1	Steve Tucker
	L2	5th	1	Simon Carcagno
			2	Michael Altman
	L2x	18th	1	Stephen Arthur-Wong
			2	Conal Groom
	L4	10th	1	Paul Teti
			2	Gabe Winkler
			3	Patrick Todd
			4	Steve Warner
	L4x	6th	1	Nick Cindrich
			2	John Kennel
			3	Timothy Larson
			4	Michael Aller
	L8	3rd	1	Gavin Blackmore
			2	Eric Feins
			3	Andrew Liverman
			4	John Cashman
			5	Erik Miller
			6	Jon Douglas
			7	Thomas Paradiso
			8	Matt S Smith
			Cox	William McManus
	1x	11th	1	Aquil Abdullah
	2	14th	1	Daniel Walsh
			2	Adam Holland
	2w	2nd	1	Daniel Beery
			2	Dana Schmunk
			Cox	Joseph Manion
	2x	14th	1	Brett Wilkinson
			2	Steve Gillespie
	4	12th	1	Mark Flickinger
			2	Lucas McGee
			3	Beau Hoopman
			4	Jason Read
	4w	6th	1	Lucas Walton
			2	Michael Blomquist
			3	Nicholas Tripician
			4	Artour Samsonov
			Cox	Nick Anderson
	4x	10th	1	Benjamin Holbrook
			2	Wyatt Allen
			3	J Sloan DuRoss
			4	Michael Callahan
	8	3rd	1	Ryan Torgerson
			2	Garrett Klugh
			3	Joseph Hansen
			4	Wolf Moser
			5	Michael Wherley
			6	Eric Mueller
			7	Bryan Volpenhein
			8	Jon Watling
			Cox	Peter Cipollone
	Team		Alt.	Jason Flickinger
			Alt.	David Friedericks
			Alt.	Graham Taylor
			Alt.	Eric Wilhelm
			Coach	Chris Nilsson
			Coach	Michael Teti
			Coach	Matthew Imes
			Coach	Charles Butt, III
			Hd Mrg	Glenn Merry
Women	L1x	2nd	1	Lisa Schlenker
	L2x	7th	1	Mary Obidinski
			2	Stacey Borgman
	L4x	3rd	1	Anne Finke
			2	Michelle Whitcomb Borkhuis
			3	Abigail Cromwell
			4	Wendy Campanella
	1x	13th	1	Kristin Goodrich
	2	12th	1	Portia Johnson
			2	Megan Dirkmaat
	2x	8th	1	Laurel Korholz
			2	Kelly Salchow
	4	5th	1	Kate Hammes
			2	Whitney Webber
			3	Kate Ronkainen
			4	Wendy Wilbu
	4x	7th	1	Sarah Jones
			2	Carol Stricki
			3	Hilary Gehman
			4	Danika Harris
	8	1st	1	Kate Johnson
			2	Dana Peirce
			3	Caryn Davie
			4	Maite Urtasun
			5	Bernadette Marten
			6	Ali Cox
			7	Anna Mickelson
			8	Kate MacKenzie
			Cox	Mary Whipple
	Team		Alt.	Laura Rauchfuss
			Alt.	Elena Menegakis
			Alt.	Michelle Guerette
			Coach	Tom Terhaar
			Coach	Christine Wilson

2003
    Pan American Games - Santa Domingo, Dominican Republic

Men	L2x	4th	1	Tyler Peterson
			2	Evan Jacobs
	L4-	7th	1	Rob Milam
			2	Paul Bonwich
			3	Michael Siedband
			4	Ryan Ficorilli
	L4x	3rd	1	Gavin Frase
			2	John Kennel
			3	Paul Guthrie
			4	Judah Rome
	1x	3rd	1	Andrew Liverman
	2-	4th	1	Chris Liwski
			2	John Cranston
	2x	3rd	1	Conal Groom
			2	J Sloan DuRoss
	4-	2nd	1	Justin Bosley
			2	Paul Daniels
			3	David Friedericks
			4	Beau Hoopman
	4x	4th	1	Conal Groom
			2	Andrew Liverman
			3	Joseph O'Hea
			4	J Sloan DuRoss
	8	1st	1	David Friedericks
			2	Justin Jones
			3	Andrew Brennan
			4	Paul Daniels
			5	Chris Liwski
			6	John Cranston
			7	Justin Bosley
			8	Beau Hoopman
			Cox	John Stillings
	Team		Coach	Dave Sanderson
Women	L1x	3rd	1	Melissa Rice
	L2x	3rd	1	Anne Finke
			2	Sarah Hirst
	L4x	2nd	1	Jennifer Edwards
			2	Wendy Campanella
			3	Anne Finke
			4	Sarah Hirst
	1x	3rd	1	Caroline Bishop
	2x	2nd	1	Catherine Humblet
			2	Kathryn Madigan
	Team

    World Championships - Milan, Italy

Team   Boat    Place  Position    Name
Men	L1x	11th	1	Andrew Liverman
	L2-	3rd	1	Simon Carcagno
			2	Michael Altman
	L2x	13th	1	Robert Tucker
			2	Greg Ruckman
	L4	8th	1	Matthew Smith
			2	Erik Miller
			3	Stephen Warner
			4	Paul Teti
	L4x	6th	1	Stephen Arthur-Wong
			2	Shawn Stephenson
			3	Timothy Larson
			4	Michael Aller
	L8	2nd	1	Thomas Paradiso
			2	Eric Feins
			3	Patrick Todd
			4	Andrew Bolton
			5	William Fedyna
			6	John Wall
			7	Angus MacLaurin
			8	John Wachter
			Cox	Joseph Finelli
	Team		Coach	William Carlucci
	1x	19th	1	Michael Pery
	2-	11th	1	Luke Walton
			2	Artour Samsonov
	2w	1st	1	Matthew Rich
			2	Daniel Beery
			Cox	Andrew Kelly
	2x	10th	1	Brett Wilkinson
			2	Steve Gillespie
	4-	7th	1	Mark Flickinger
			2	Garrett Klugh
			3	Jamie Schroeder
			4	Daniel Walsh
	4w	1st	1	Brian McDounough
			2	Matthew Deakin
			3	Jason Flickinger
			4	Lucas McGee
			Cox	Marcus McElhenney
	4x	14th	1	Benjamin Holbrook
			2	Henry Nuzum
			3	Wyatt Alllen
			4	Erik Winters
	8	2nd	1	Ryan Torgerson
			2	Jason Read
			3	Michael Wherley
			4	Wolfgang Moser
			5	Bryan Volpenhein
			6	Jeffrey Klepacki
			7	Joseph Hansen
			8	Jonathan Watling
			Cox	Peter Cipollone
	Team		Alt.	Aquil Abdullah
			Boatmn	Michael Irwin
			Coach	Michael Teti
			Coach	Matthew Imes
			Coach	Kris Korzeniowski
			Coach	Chris Nilsson
			Coach	Charles Butt III
			Coach	Curtis Jordan
			Coach	Cameron Kiosoglous
			Coach	James Mangan
			Coach	William Manning
			Coach	Ted Nash
			Coach	Gavin White
			Coach	Michael Zimmer
			Hd Mgr	Willie Black
			MD	Timothy Hosea
			Med	Vincent Comiskey
Women	L1x	13th	1	Julia Nichols
	L2	4th	1	Renee Hykel
			2	Meghan Sarbanis
	L2x	4th	1	Lisa Schlenker
			2	Rachel Anderson
	L4x	4th	1	Maria Picone
			2	Mary Obidinski
			3	Michelle Borkhuis
			4	Stacey Borgman
			Coach	Stephen Peterson
	1x	12th	1	Kristin Goodrich
	2	6th	1	Katie Hammes
			2	Lianne Bennion-Nelson
	2x	11th	1	Kelly Salchow
			2	Laura Rauchfuss
	4	1st	1	Liane Malcos
			2	Whitney Webber
			3	Caryn Davies
			4	Wendy Wilbur
	4x	6th	1	Hilary Gehman
			2	Laurel Korholz
			3	Ashley Jones
			4	Danika Harris
	8	5th	1	Katherine Johnson
			2	Maite Urtsan
			3	Anna Mickelson
			4	Michelle Guerette
			5	Megan Dirkmaat
			6	Samantha Magee
			7	Jennifer Dore-Terhaar
			8	Alison Cox
			Cox	Mary Whipple
	Team		Alt.	Kara Nykreim
			Alt.	Dana Peirce
			Coach	Thomas Terhaar
			Coach	Heather Cullen
			Coach	Lori Dauphiny
			Coach	James W Dietz
			Coach	Christine Wilson
			Coach	Emil Kossov
			Coach	Igor Grinko
			Coach	Gregg Hartsuff
			Coach	Kenneth Dreyfuss
			Coach	Lyons Bradley
			MD	Kristine Karlson
			Med	Lisa Hass

     Junior Championships - Athens, Greece

              Boat          Place       Position          Name

Men	2x	18th	1	Glenn Ochal
			2	Albert Monte
	4	10th	1	Matthew Morrow
			2	Owen Cadwalader
			3	Adrian Gherca
			4	Greg McKallagat
	4w	4th	1	Bryan Geist
			2	Matthew King
			3	John-Paul Max Wyatt
			4	Solon Wayne-Aposhian
			Cox	Joseph Nozzolillo
	8	2nd	1	Benjamin Cooke
			2	Stephen Newark
			3	Charles Cole
			4	William Goldenheim
			5	Justin Stangel
			6	William Lippitt
			7	Schuyler Reece
			8	Christopher Johnson
			Cox	Quinn Sivage
	Team		Coach	Evans Liolin
			Coach	Colin Campbell
			Coach	Jon Douglas
			Coach	James Mangan
			Coach	Thomas Henwood
			Coach	Christopher McElroy
			Hd Mgr	Willie Black
			MD	Ted Walkley
Women	1x	15th	1	Meghan Gaab
	2	7th	1	Jennifer Hansen
			2	Andrea Sooter
	2x	12th	1	Emily Schofield
			2	Cara Dermody
	8	2nd	1	Caroline Kruse
			2	Katherine Davison
			3	Courtney Plitt
			4	Kelly Foster
			5	Sara Lippa
			6	Carly York
			7	Rachel Jeffers
			8	Melinda Fiesler
			Cox	Katherine Gorman
	Team		Coach	Robert Tannenbaum
			Coach	Nicholas Haley
			Coach	Lincoln LaRoe
			Coach	Dori Martin
			Coach	Ladislau Tompa

2004
        Olympic Games - Schinias (Athens), Greece

Team   Boat    Place  Position    Name
Men	L2x	7th	1	Steve Tucker
			2	Greg Ruckman
	L4-	9th	1	Patrick Todd
			2	Matthew Smith
			3	Paul Teti
			4	Steve Warner
	2x	6th	1	Aquil Abdullah
			2	Henry Nuzum
	2-	11th	1	Luke Walton
			2	Artour Samsonov
	4-	10th	1	Garrett Klugh
			2	Jamie Schroeder
			3	Michael Wherley
			4	Wolfgang Moser
	4x	11th	1	Ben Holbrook
			2	Brett Wilkinson
			3	Sloan DuRoss
			4	Kent Smack
	8	1st	1	Jason Read
			2	Wyatt Allen
			3	Chris Ahrens
			4	Joseph Hansen
			5	Matthew Deakin
			6	Dan Beery
			7	Beau Hoopman
			8	Bryan Volpenhein
			Cox	Cipollone Peter
	Team		Alt.	Daniel Walsh
Women	L2x	7th	1	Lisa Schlenker
			2	Stacey Borgman
	1x		1	Jennifer Devine
	2-	9th	1	Sarah Jones
			2	Kate MacKenzie
	4x	5th	1	Michelle Guerette
			2	Hilary Gehman
			3	Kelly Salchow
			4	Danika (Harris) Holbrook
	8	2nd	1	Kate Johnson
			2	Samantha Magee
			3	Megan Dirkmaat
			4	Alison Cox
			5	Anna Mickelson
			6	Laurel Korholz
			7	Caryn Davies
			8	Lianne (Bennion) Nelson
			Cox	Mary Whipple
	Team

     FISA Championships - Banyoles, Spain

              Boat          Place       Position          Name

Men	L1x	10th	1	Richard Montgomery
	L4x	4th	1	Shawn Stephenson
			2	Timothy Larson
			3	Michael Aller
			4	Stephen Arthur Wong
	L2-	8th	1	Simon Carcagno
			2	Michael Altman
	L8	5th	1	Erik Miller
			2	Eric Feins
			3	John Cashman
			4	Gabe Winkler
			5	Chris Greenleaf
			6	Thomas Paradiso
			7	William Fedyna
			8	John Wachter III
			Cox	Nicholas Anderson
	2+	8th	1	Christopher DeFelice
			2	Dana Schmunk
			Cox	Vincent Puma
	4+	3rd	1	Andrew Brennan
			2	Paul Daniels
			3	Steve Coppola Jr
			4	Josh Inman
			Cox	Marcus McElhenney
	Team		Coach	Curt Browder
Women	L1x	13th	1	Sarah Hirst-Smith
	L4x	3rd	1	Maria Picone
			2	Mary Obidinski
			3	Julie Nichols
			4	Renee Hykel
	4-	7th	1	Lia Pernell
			2	Allison DePalma
			3	Molly Baker
			4	Megan Cooke

     Junior Championships - Banyoles, Spain

              Boat          Place       Position          Name

Men	1x	9th	1	Joseph Medioli
	2x		1	Justin Teti
			2	Patrick Ryan
	4-		1	Jack Vogelsang
			2	Chris Carey
			3	Christopher Hearne
			4	Solon Wayne-Aposhian
	4+	10th	1	Mark CrokerPeter Carlson
			2	Christopher Pomer
			3	Ryan W Taney
			4	Brendan D Luby
			Cox	David M Cleveland
	8	5th	1	Thad DuPrey
			2	Brian Ebke
			3	John-Paul Max Wyatt
			4	Jessiah Johnson
			5	Neil D Stanga
			6	Charles Cole
			7	Henrick Rummel
			8	Joseph B McMullin
			Cox	Noah Polsky
	Team		Coach	Greg Francis McClure
			Coach	Evans Liolin
			Coach	Jon Douglas
			Coach	Lincoln LaRoe
			Coach	Bruce Smith
			Coach	Ransom Weaver
			Alt.	Peter Carlson
			Mgr.	Robert Reinhardt
			MD	Dr. Ted Walkley
Women	1x	10th	1	Michelle King
	2x	15th	1	Emily Schofield
			2	Cara Desmody
	2-	6th	1	Kari Stenbakken
			2	Melinda Fiesler
	4-	4th	1	Emily Matykiewicz
			2	Erin Knox
			3	Desiree Burns
			4	Caitlin McGrath
	8	7th	1	Lori Gordon
			2	Lauren Hofmayer
			3	Anne Gayman
			4	Emily Dowling
			5	Amanda Polk
			6	Kerry Birk
			7	Vanessa	Teft
			8	Alie Fishman
			Cox	Nikole Falvo
	Team		Coach	Steve Hargis
			Coach	Kushlani DeSoyza
			Coach	John King
			Coach	Linda Muri
			Coach	Dori Tompa

2005
       World Championships - Gifu, Japan

Team   Boat    Place  Position    Name
Men	L2x	10th	1	Michael Altman
			2	Bjorn Larsen
	L4x	6th	1	Sean Wolf
			2	Matthew Muffelman
			3	Greg Ruckman
			4	Robert Zechmann
	L4-	9th	1	Richard Montgomery
			2	Simon Carcagno
			3	Thomas Paradiso
			4	John Wachter III
	1x	14th	1	Wyatt Allen
	2x	10th	1	J. Sloan DuRoss
			2	Sam Stitt
	4x	9th	1	Jonathan Burns
			2	Shane O'Mara
			3	Dan Walsh
			4	Ken Jurkowski
	2-	13th	1	Matt Schobrich
			2	Patrick O'Dunne
	2+	3rd	1	Jordan Smith
			2	Micah Boyd
			Cox	Chase Phillips
	4-	5th	1	Matt Deakin
			2	Dan Beery
			3	Beau Hoopman
			4	Bryan Volpenhein
	4+	2nd	1	Troy Kepper
			2	Matt Hughes
			3	Patrick Sullivan
			4	Brett Newlin
			Cox	Marcus McElhenney
	8	1st	1	Paul Daniels
			2	Matt Deakin
			3	Steve Coppola, Jr
			4	Michael Blomquist
			5	Dan Beery
			6	Joshua Inman
			7	Bryan Volpenhein
			8	Beau Hoopman
			Cox	Marcus McElhenney
	Team		Alt.	Sam Burns
			Alt.	Alex Hearne
			Coach	Michael Teti
			Coach	Kris Korzeniowski
			Coach	Matthew Imes
			Coach	Thomas Keister
			Coach	Curt Browder
Women	L1x	10th	1	Marika Page
	L2x	2nd	1	Renee Hykel
			2	Julia Nichols
	1x	3rd	1	Michelle Guerette
	2x	8th	1	Lia Pernell
			2	Megan Cooke
	4x	5th	1	Kelly Salchow
			2	Margot Shumway
			3	Nicole Sylvester
			4	Anna Michelson
	2-	6th	1	Lindsay Shoop
			2	Caroline Lind
	8	4th	1	Sharon Kriz
			2	Liane Malcos
			3	Susan Francia
			4	Anna Goodale
			5	Samantha Magee
			6	Megan Dirkmaat
			7	Lindsy Shoop
			8	Caroline Lind
			Cox	Mary Whipple
	Team		Alt.	Jen Kaido
			Coach	Thomas Terhaar
			Coach	Laurel Lorholz

       World Under-23 Championships - Amsterdam, Netherlands

Team   Boat    Place  Position    Name
Men	L4-	8th	1	William Vuillet
			2	Jake Goodman
			3	Maxwell Litt
			4	Will Daly
	4x	12th	1	Glen Ochal
			2	Dustin Carle
			3	Adam Kosmicki
			4	Pier Deroo
	4-	4th	1	Lyle Larson
			2	Brodie Buckland
			3	Alex Hearne
			4	Scott Gault
	Team
Women	2x	3rd	1	Brett Sickler
			2	Deborah Dryer
	4-	1st	1	Stesha Carle
			2	Catherine Starr
			3	Megan Kalmoe
			4	Erin Cafaro
	Team

     Junior Championships - Brandenburg, Germany

              Boat          Place       Position          Name

Men	1x	20th	1	Sean Medcalf
	2x	21st	1	Justin Ochal
			2	John Cerrone
	4+	4th	1	Tyler Montgomery
			2	Bradley Werntz
			3	Luke Spielfogel
			4	Adam Jones
			Cox	Zachary Vlahos
	8	1st	1	Derek Johnson
			2	Michael Rossidis
			3	Henrik Rummel
			4	Neil McPeak
			5	Neil Stanga
			6	Jesse Johnson
			7	Clayton Sachs
			8	Michael Gilson
			Cox	James Germano
Women	1x	13th	1	Caroline Berson
	2x	15th	1	Meredith Meehan
			2	Katrina Gagnon
	2-	5th	1	Kari Stenbakken
			2	Desiree Burns
	4-	6th	1	Lori Gordon
			2	Sarah Gribler
			3	Adrienne Mecham
			4	Jordan McPeek
	8	4th	1	Caitlin McGrath
			2	Anne Gayman
			3	Elizabeth Demers
			4	Erin Knox
			5	Lauren Hofmayer
			6	Ellie Logan
			7	Alie Fishman
			8	Jennifer Cromwell
			Cox	Ariel Frost

2006
       World Championships
- Eton, Great Britain

Team   Boat    Place  Position    Name
Adaptv	W1x	2nd	1	Patty Rollison
	M1x	2nd	1	Ron Harvey
	2x	1st	1	Scott Brown
			2	Angela Madsen
	4+	5th	1	Ryan Pawling
			2	Jesse Karmazin
			3	Jennifer Klapper
			4	Aerial Gilbert
			Cox	Jamie Dean
Men	L2x	17th	1	Cody Lowry
			2	Dan Urevick-Ackelsberg
	L4x	5th	1	Shane Madden
			2	Evan Price
			3	Andrew Livermam
			4	Bjorn Larsen
	L2-	11th	1	Rich Montgomery
			2	Andrew Bolton
	L4-	9th	1	Colin Farrell
			2	Matt Muffleman
			3	Simon Carcagno
			4	Tom Paradiso
	L8	5th	1	Sam Saylor
			2	Jon D'Alba
			3	Pete Morelli
			4	Greg Ruckamn
			5	Jake Goodman
			6	Will Daly
			7	John Nichols
			8	Cameron Booth
			Cox	Bracknell Baker
			Alt	Adam Tapley
	1x	12th	1	Jamie Schroeder
	2x	16th	1	Shane O'Mara
			2	Francis Cuddy
	4x	8th	1	Sam Stitt
			2	J. Sloan DuRoss
			3	Wyatt Allen
			4	Matt Hughes
	2-	DNF	1	Dan Beery
			2	Sam Burns
	2+	4th	1	Ted Farwell
			2	Pat Godfrey
			Cox	Vincent Puma
	4-	4th	1	Michael Blomquist
			2	Matt Schnobrich
			3	Josh Inman
			4	Brett Newlin
	4+	4th	1	Brodie Buckland
			2	Chris Callaghan
			3	Scott Gault
			4	Kyle Larson
			Cox	Dane van der Akker
	8	3rd	1	Paul Daniels
			2	Matt Deakin
			3	Ken Jurkowski
			4	Giuseppe Lanzone
			5	Steven Coppola
			6	Dan Walsh
			7	Chris Liwski
			8	Beau Hoopman
			Cox	Marcus McElhenney
	Team		Alt.	Christen Brown
			Alt.	Ben Harrison
			Alt.	Lucas McGee
			Alt.	Gabe Winkler
Women	L1x	6th	1	Lisa Schlenker
	L2x	9th	1	Julie Nichols
			2	Renee Hykel
	L4x	5th	1	Michelle Trannel
			2	Katie Sweet
			3	Abby Broughton
			4	Anne Finke
	1x	5th	1	Michelle Guerette
	2x	12th	1	Susan Francia
			2	Brett Sickler
	4x	6th	1	Jen Kaido
			2	Liane Malcos
			3	Ala Piotrowski
			4	Lia Pernell
	2-	4th	1	Anna Mickelson
			2	Megan Cooke
	4-	3rd	1	Rachel Jeffers
			2	Esther Lofgren
			3	Portia Johnson
			4	Erin Cafaro
	8	1st	1	Brett Sickler
			2	Megan Cooke
			3	Anna Goodale
			4	Lindsay Shoop
			5	Anna Mickelson
			6	Susan Francia
			7	Caroline Lind
			8	Caryn Davies
			Cox	Mary Whipple
	Team

       World Under-23 Championships - Hazewinkel, Belgium

Team   Boat    Place  Position    Name
Men	L4-	7th	1	Andrew Diebold
			2	Scott Wallen
			3	Patrick Ruby
			4	Greg McKallagat
	L4x	2nd	1	Richard Klein
			2	Jonathan Winters
			3	Daniel Feldman
			4	Brian DeRegt
	1x	15th	1	James Dietz II
	4x	14th	1	Peter Graves
			2	Charles Cole
			3	Patrick Sullivan
			4	Ted Sobolewski
	4+	6th	1	Vincent McCall
			2	Will Miller
			3	Max Vice-Reschel
			4	Kevin Baum
			Cox	Charles Phillips
	8	5th	1	Alexander Hearne
			2	Jessiah Johnson
			3	Andrew Kaufman
			4	Jacob Cornellius
			5	Andrew Boston
			6	Benjamin Harrison
			7	Nathan Rooks
			8	William England
			Cox	James Germano
	Team		Alt.	Max Litt
Women	L1x		1	Heather Johnson
	2-	4th	1	Stesha Carle
			2	Ellen Tomek	
	8	1st	1	Anne Kennedy
			2	Kerry Birk
			3	Megan Smith
			4	Katherine Davison
			5	Devan Darby
			6	Esther Lofgren
			7	Katherine Glessner
			8	Genevra Stone
			Cox	Katelin Snyder
	Team

       Junior Championships - Amsterdam, Holland

              Boat          Place       Position          Name

Men	1x	13th	1	Robin Prendes
	2x	25th	1	Brendan McEwan
			2	Daniel Kenefick
	4x	24th	1	William Kelly
			2	Anthony Divalerio
			3	Carter Lindborg
			4	Sebastian Kirwan
	4+	7th	1	Joel Peterson
			2	Karl Hirt
			3	Cole Bonner
			4	Noah Bruegmann
			Cox	Kerry Quinn
	8	5th	1	Vincent Berry
			2	Luke Spielfogel
			3	Thomas Kicinski
			4	Christopher Courtin
			5	Michael Lombardi
			6	Carl Thunman
			7	John Lindeman
			8	Nicholas Lucey
			Cox	Zachary Vlahos
Women	1x	3rd	1	Lindsay Meyer
	2x	12th	1	Emily Dreissigacker
			2	Lori Gordon
	4x	18th	1	Suzanne Maddamma
			2	Erin Dauson
			3	Briana Pittman
			4	Brittney Kelly
	2-	8th	1	Michaela Strand
			2	Caroline Nash
	4-	7th	1	Charlotte Chuter
			2	Hayley Johnson
			3	Ariel Shaker
			4	Taryn O'Connell
	8	2nd	1	Katelin Kelly
			2	Sarah Gribler
			3	Nancy Graves
			4	Elise Wilson
			5	Desiree Burne
			6	Maren McCrea
			7	Jennifer Cromwell
			8	Adrienne Mecham
			Cox	Ariel Frost

2007
       Pan American Games - Rio de Janeiro, Brazil

Team   Boat    Place  Position    Name
Men	L2x	2nd	1	Richard Montgomery
			2	Andrew Liverman
	L4-	2nd	1	Andrew Bolton	
			2	Bjorn Larsen
			3	Matthew Smith
			4	Simon Carcagno
	1x	5th	1	Jamie Schroeder
	2x	3rd	1	Deaglan McEachern
			2	Francis Cuddy
	4x	3rd	1	Warren Anderson
			2	Jamie Schroeder
			3	Deaglan McEachern
			4	Francis Cuddy
	2-	2nd	1	Daniel Beery
			2	Patrick O'Dunne
	4-	2nd	1	Gabe Winkler
			2	Sebastian Bea
			3	Tyler Winklevoss
			4	Cameron Winklevoss
	8	1st	1	Troy Kepper
			2	Christopher Callaghan
			3	Gabe Winkler
			4	Daniel Beery
			5	Cameron Winklevoss
			6	Sebastian Bea
			7	Partick O'Dunne
			8	Tyler Winklevoss
			Cox	Ned Del Guercio
	Team		Coach	Ted Nash
			Coach	Cameron Kiosoglous
			Coach	John Reilly
			Boatman	Michael Irwin
			Manager	Elpi Pagitsas
Women	L2x	4th	1	Hannah Moore
			2	Carey Brezler
	1x	5th	1	Reilly Dampeer
	2x	1st	1	Sarah Trowbridge
			2	Margaret Matia
	4x	2nd	1	Reilly Dampeer
			2	Sarah Trowbridge
			3	Margaret Matia
			4	Julie Nichols
	2-	3rd	1	Jennifer Reck
			2	Ruth Stiver
	Team		Coach	Jim O'Connor

       World Under-23 Championships - Strathclyde, Scotland

Team   Boat    Place  Position    Name
Men	L2x	6th	1	Todd Mickelson
			2	James Donovan
	L4x	10th	1	Richard Klein
			2	Matthew Carey
			3	Christopher Lambert
			4	Christopher Klotzbach
	L4-	11th	1	Greg McKallagat
			2	Kenneth McMahon
			3	Peter Reiser
			4	Alexander Rothmeier
	4x	16th	1	Theodore Sobolewski
			2	Benjamin Nace
			3	Patrick Sullivan
			4	Glenn Ochal
	8	4th	1	Thomas Peszek
			2	Jessiah Johnson
			3	Charles Cole
			4	Alexander Osborne
			5	Mark Murphy
			6	William England
			7	Nathan Rooks
			8	Silas Stafford
			Cox	Adam Barhamand
	Team
