476 Hall of Fame people found.
A
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| A. Daniel Ayrault, Jr. | Boat Class | M2+, M4- | Stanford Crew Association | 1960 Olympic Gold Medal - Rome | 1956 Olympic Gold Medal - Ballarat | |
| A. Kirkham Smith | Boat Class | M8+ | University California | 1939 Intercollegiate RA Champion - Poughkeepsie | |
| A. Thomas Friend | Boat Class | M8+ | University Pennsylvania | 1955 Henley Royal Regatta-Won Grand Challenge Cup | |
| Alan W Shealy | Boat Class | M8+ | US National Eight | 1974 FISA World Champion – Lucerne | |
| Alastair MacBain | Boat Class | M8+ | Columbia University | 1929 Intercollegiate RA Champion - Poughkeepsie | |
| Albert C. Petite | Boat Class | Cox'n | M8+ | Harvard University | 1947 Undefeated Varsity |
| Albridge C. Smith, III | Patron | Patron | Princeton University, NRF | Service to Rowing | |
| Alden R Sanborn | Boat Class | M8+ | US Naval Academy | 1920 Olympic Gold Medal - Antwerp | |
| Alexander Strong | Outstanding Athlete | Athlete | Harvard University | Outstanding Oarsman 1910-1913 | |
| Alfred D Lindley | Boat Class | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | |
| Alfred M Wilson | Boat Class | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | |
| Alison Danzig | Patron | Patron | New York Times | Service to Rowing, Correspondent | |
| Allen J Morgan | Boat Class | Cox'n | M4+ | University Washington | 1948 Olympic Gold Medal - Henley |
| Allen P Rosenberg | Boat Class, Outstanding Coach | Coach | M8+ | US National Eight | 1964 Olympic Gold Medal – Tokyo | 1974 FISA World Champion – Lucerne |
| Allen W. Walz | Boat Class | Coach | M8+ | University Wisconsin | 1946 Undefeated Varsity |
| Alvin M Ulbrickson | Boat Class, Outstanding Coach | Coach | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | Collegiate Coach 1928-1956 |
| Amy Fuller Kearney | Outstanding Athlete | Athlete | US Teams | Outstanding Rower | |
| Andrew Card | Boat Class | Coach | LM4- | US Team | 1993 FISA World Champion - Roudnice |
| Andrew H Sudduth | Boat Class, Outstanding Athlete | Athlete | M8+ | US National Eight | 1984 Olympic Silver Medal - Lake Casitas | Outstanding Rower |
| Andy Anderson | Boat Class | Coach | LW4– | US Team | 1986 FISA World Champion - Nottingham | 1987 FISA World Champion - Copenhagen |
| Angie Herron | Boat Class | LW4– | US Team | 1987 FISA World Champion - Copenhagen | |
| Anita 'Jinx' Becker Sacco | Patron | Patron | PGRC-1967 1st Int’l Women’s Team | Service to Rowing | |
| Anita DeFrantz | Boat Class, Patron | Patron | W8+ | Connecticut College/IOC Delegate | 1976 Olympic Bronze Medal – Montreal | Service to Rowing |
| Anna Goodale | Boat Class | W8+ | US National Eight | 2008 Olympic Gold Medal - Beijing | |
| Anna Mickelson Cummins | Boat Class | W8+ | US National Eight | 2008 Olympic Gold Medal - Beijing | |
| Anna Seaton | Boat Class | W2- | US Team | 1992 Olympic Bronze Medal - Barcelona | |
| Anne Marden Grainger | Boat Class | W1X | Princeton University | 1988 Olympic Silver Medal, US Teams | |
| Anne Martin | Boat Class | LW4– | US Team | 1986 FISA World Champion - Nottingham | |
| Anne Warner | Boat Class | W8+ | US National Eight | 1976 Olympic Bronze Medal – Montreal | |
| Arthur D. McKinlay | Boat Class | M4- | Detroit Boat Club | 1956 Olympic Silver Medal - Ballarat | |
| Arthur Douglas | Boat Class | M8+ | Columbia University | 1929 Intercollegiate RA Champion - Poughkeepsie | |
| Arthur E. Martin | Patron | Patron | Alden Ocean Shell | Recreational Rowing Development | |
| Arthur J. Osman | Outstanding Athlete | Athlete | Syracuse University | Outstanding Stroke 1914-1916 | |
| Asa S. Bushnell | Patron | Patron | Eastern Collegiate Athletic Association | Service to Rowing |
B
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| Barbara DePenna Hoe | Patron | Patron | PGRC-1967 1st Int’l Women’s Team | Service to Rowing | |
| Barclay W. Fitzpatrick | Boat Class | M8+ | University Pennsylvania | 1955 Henley Royal Regatta-Won Grand Challenge Cup | |
| Beau Hoopman | Boat Class | M8+ | US National Eight | 2004 Olympic Gold Medal – Athens | |
| Ben Wallis | Patron | Patron | University California | Service to Rowing | |
| Benjamin M Spock | Boat Class | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | |
| Benson B. Roe | Boat Class | M8+ | University California | 1939 Intercollegiate RA Champion - Poughkeepsie | |
| Bernard P Costello, Jr. | Boat Class | M2X | Detroit Boat Club | 1956 Olympic Gold Medal - Ballarat | |
| Brad Alan Lewis | Boat Class | M2X | Newport Beach | 1984 Olympic Gold Medal - Lake Casitas | |
| Brian Jamieson | Boat Class | M4X | US Team | 1996 Olympic Silver Medal - Gainsville | |
| Bruce A. Crocco | Boat Class | M8+ | University Pennsylvania | 1955 Henley Royal Regatta-Won Grand Challenge Cup | |
| Bruce B Ibbetson | Boat Class | M8+ | US National Eight | 1980 Henley Grand Challenge Winner & Olympic Crew | 1984 Olympic Silver Medal - Lake Casitas | |
| Bryan Volpenheim | Boat Class | M8+ | US National Eight | 2004 Olympic Gold Medal – Athens | |
| Bryan Volpenhein | Outstanding Athlete | Athlete | US Teams | Outstanding Rower | |
| Burton A Jastram | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach |
C
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| Caldwell Esselstyn, Jr. | Boat Class | M8+ | Yale University | 1956 Olympic Gold Medal – Ballarat | |
| Calvin Coffey | Boat Class | M2- | Vesper Boat Club | 1976 Olympic Silver Medal - Montreal | |
| Carey B Sands | Boat Class | LW2X | US Team | 1986 FISA World Champion - Nottingham | 1989 FISA World Champion - Bled | |
| Carie Graves | Boat Class | W8+ | US National Eight | 1976 Olympic Bronze Medal – Montreal | 1984 Olympic Gold Medal – Lake Casitas | |
| Carl Holtz | Boat Class | M8+ | University Wisconsin | 1946 Undefeated Varsity | |
| Carl W. Schwartz | Boat Class | Cox'n | M8+ | Cornell University | 1957 Henley Royal Regatta-Won Grand Challenge Cup |
| Carla Drewson | Boat Class | W8+ | US National Eight | 1980 Amsterdam & Lucerne Winners & Olympic Crew | |
| Carlyle W. Fay | Boat Class | Cox'n | M8+ | University Wisconsin | 1946 Undefeated Varsity |
| Carol A Bower | Boat Class | W8+ | US National Eight | 1984 Olympic Gold Medal – Lake Casitas | 1980 Amsterdam & Lucerne Winners & Olympic Crew | |
| Carol P Brown | Boat Class | W8+ | US National Eight | 1980 Amsterdam & Lucerne Winners & Olympic Crew | 1976 Olympic Bronze Medal – Montreal | |
| Caroline Lind | Boat Class | W8+ | US National Eight | 2008 Olympic Gold Medal - Beijing | |
| Carolyn Mehaffey | Boat Class | LW4– | US Team | 1986 FISA World Champion - Nottingham | |
| Carroll "Ky" M Ebright | Outstanding Coach | Coach | University California | Collegiate Coach 1924-1959 | |
| Carroll M. Ebright | Boat Class | Coach | M8+ | University California | 1928 Olympic Gold Medal - Amsterdam | 1932 Olympic Gold Medal - Long Beach |
| Caryn Davies | Boat Class | W8+ | US National Eight | 2008 Olympic Gold Medal - Beijing | |
| Charles Butt, III | Boat Class | Coach | W1X | Radcliffe Rowing Alumni | 2008 Olympic Silver Medal - Beijing |
| Charles Butt, Jr. | Patron | Patron | Washington Lee High-Founding Coach | Service to Rowing | |
| Charles C. Lund | Boat Class | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup | |
| Charles Chandler | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach | |
| Charles E Altekruse | Boat Class | M8+ | US National Eight | 1980 Henley Grand Challenge Winner & Olympic Crew | |
| Charles E Clapp | Boat Class | M8+ | US National Eight | 1984 Olympic Silver Medal - Lake Casitas | |
| Charles E. Courtney | Outstanding Coach | Coach | Cornell University | Collegiate Coach 1885-1920 | |
| Charles G Karle | Boat Class | M4- | Pennsylvania Barge Club | 1928 Olympic Silver Medal - Amsterdam | |
| Charles J. McIlvaine | Boat Class | M2X, M8+ | Penn. Athletic Club | 1928 Olympic Gold Medal - Amsterdam | 1930 FISA European Champion - Liege | |
| Charles J. Shaffer | Boat Class | M8+ | University of Pennsylvania | 1955 Henley Royal Regatta-Won Grand Challenge Cup | |
| Charles L Grimes | Boat Class | M8+ | Yale University | 1956 Olympic Gold Medal – Ballarat | |
| Charles Lueder | Outstanding Athlete | Athlete | Cornell University | Outstanding Oarsman 1901-1903 | |
| Charles Manring-1952 Cox'n | Boat Class | M8+ | US Naval Academy | 1952 Olympic Gold Medal - Helsinki/1953 IRA Champ. | |
| Charles P Logg, Jr. | Boat Class | M2- | Rutgers University | 1952 Olympic Gold Medal - Helsinki | |
| Charles W Day | Boat Class | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | |
| Charles “Buck” S. Walsh | Outstanding Coach | Coach | US Naval Academy | Outstanding Collegiate Coach 1932-1950 | |
| Chester M. Gibson | Boat Class | M8+ | University California | 1939 Intercollegiate RA Champion - Poughkeepsie | |
| Chester T. Knight | Boat Class | M8+ | University Wisconsin | 1946 Undefeated Varsity | |
| Christian Ahrens | Boat Class | M8+ | US National Eight | 2004 Olympic Gold Medal – Athens | |
| Christine Smith Collins | Boat Class, Outstanding Athlete | Athlete | LW2X | US Teams | 2000 Olympic Bronze Medal - Sydney | Outstanding Rower |
| Christopher G Penny | Boat Class | M8+ | US National Eight | 1984 Olympic Silver Medal - Lake Casitas | |
| Christopher Kerber | Boat Class | LM4- | US Team | 1993 FISA World Champion - Roudnice | |
| Clarence S. Clark | Boat Class | M8+ | Harvard University | 1947 Undefeated Varsity | |
| Clayton W. Chapman | Boat Class | M8+ | Cornell University | 1957 Henley Royal Regatta-Won Grand Challenge Cup | |
| Clifford Goes | Outstanding Athlete, Patron | Athlete, Patron | Syracuse University | Outstanding Coxswain 1912-1914 | Service to Rowing, Officiating | |
| Clyde W King | Boat Class, Outstanding Athlete | Athlete | M8+ | US Naval Academy | 1920 Olympic Gold Medal - Antwerp | Outstanding Stroke 1920-1922 |
| Colleen M. Fuerst | Boat Class | Coach | LM2X | Durham Boat Club | 1990 FISA World Champion - Barrington |
| Cornelius Samuel-Seabring | Outstanding Athlete | Athlete | US Naval Academy | Outstanding Coxswain 1924-1926 | |
| Cyrus Edson | Boat Class | M4- | Columbia College | 1878 Henley Royal Regatta 1st American Winner |
D
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| D.T. Eddy | Outstanding Athlete | Athlete | US Naval Academy | Outstanding Stroke 1924-1926 | |
| Daniel Beery | Boat Class | M8+ | US National Eight | 2004 Olympic Gold Medal – Athens | |
| Daniel H Barrow, Jr. | Boat Class | M8+ | Penn Athletic Club | 1930 FISA European Champion - Liege | |
| Daniel Lyons | Boat Class | M4- | Penn. Athletic Club | 1986 FISA World Champion - Nottingham | |
| Darcy Curwen | Outstanding Athlete | Athlete | Harvard University | Outstanding Stroke 1941-1943 | |
| Dave F. Davis | Boat Class | M8+ | Cornell University | 1957 Henley Royal Regatta-Won Grand Challenge Cup | |
| David Collins | Boat Class | LM4- | US Team | 1996 Olympic Bronze Medal - Gainsville | |
| David Dunlap | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach | |
| David H Wight | Boat Class | M8+ | Yale University | 1956 Olympic Gold Medal – Ballarat | |
| David Harman | Boat Class | LM8+ | US Team | 1974 FISA World Champion – Lucerne | |
| David L Turner | Boat Class | M8+ | University California | 1948 Olympic Gold Medal - Henley | |
| David L Weinberg | Boat Class | Cox'n | M8+ | US National Eight | 1974 FISA World Champion – Lucerne |
| David P Brown | Boat Class | M8+ | University of California | 1948 Olympic Gold Medal - Henley | |
| David P. Morgan | Boat Class | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup | |
| David T. deVarona | Boat Class | M8+ | University California | 1939 Intercollegiate RA Champion - Poughkeepsie | |
| Dean G. Witter | Patron | Patron | University California | Service to Rowing | |
| Delos C Schoch | Boat Class | Alternate | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin |
| Donald A.E. Beer | Boat Class | M8+ | Yale University | 1956 Olympic Gold Medal – Ballarat | |
| Donald B Hume | Boat Class | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | |
| Donald F Blessing | Boat Class, Outstanding Athlete | Athlete, Cox'n | M8+ | University California | 1928 Olympic Gold Medal - Amsterdam | Outstanding Coxswain 1926-1928 |
| Donald Grant | Outstanding Athlete | Athlete | University Washington | Outstanding Coxswain 1923-1924 | |
| Donald H. Johnston | Boat Class | M8+ | US Naval Academy | 1920 Olympic Gold Medal - Antwerp | |
| Donald Smith, III | Boat Class | M8+ | US National Eight | 1994 World Champion - Indianapolis | |
| Donald Spero | Boat Class | M1X | New York Athletic Club | 1966 FISA World Champion - Bled | |
| Duncan S Gregg | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach | |
| Duvall Y Hecht | Boat Class | M2- | US Navy/Stanford | 1956 Olympic Gold Medal - Ballarat |
E
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| E. Frederick Borchelt | Boat Class | M8+ | US National Eight | 1984 Olympic Silver Medal - Lake Casitas | |
| Edward G Stevens, Jr. | Boat Class, Outstanding Athlete | Athlete | M8+ | U.S. Naval Academy | 1952 Olympic Gold Medal - Helsinki/1953 IRA Champ. | Outstanding Stroke 1952-1954 |
| Edward H. TenEyck | Boat Class | M1X | Wachusett Boat Club | 1897 Henley Royal Regatta-Won Diamond Sculls | |
| Edward Marsh | Boat Class | M8+ | Vesper Boat Club | 1900 Olympic Gold Medal - Paris | |
| Edward P Ferry | Boat Class | M2+ | Stanford Crew Association | 1964 Olympic Gold Medal - Tokyo | |
| Edward P Moore | Boat Class | M8+ | US Naval Academy | 1920 Olympic Gold Medal - Antwerp | |
| Edwin D Graves, Jr. | Boat Class | M8+ | US Naval Academy | 1920 Olympic Gold Medal - Antwerp | |
| Edwin E. Sage | Boat Class | M4- | Columbia College | 1878 Henley Royal Regatta 1st American Winner | |
| Edwin Harback | Patron | Patron | University California | Service to Rowing | |
| Edwin Hedley | Boat Class | M8+ | Vesper Boat Club | 1900 Olympic Gold Medal - Paris | |
| Edwin N. Packard | Outstanding Athlete | Athlete | Syracuse University | Outstanding Stroke 1904-1906 | |
| Edwin O. Leader | Boat Class, Outstanding Coach | Coach | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | Collegiate Coach 1919-1942 |
| Edwin Salisbury | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach | |
| Eleanor Logan | Boat Class | W8+ | US National Eight | 2008 Olympic Gold Medal - Beijing | |
| Elizabeth A Beard | Boat Class | Cox'n | W8+ | US National Eight | 1984 Olympic Gold Medal – Lake Casitas |
| Elizabeth Griffin Bergen | Patron | Patron | PGRC - 1967 1st Int’l Women’s Team | Service to Rowing | |
| Elizabeth McCagg Hills | Outstanding Athlete | Athlete | US Teams | Outstanding Rower | |
| Ellis Ward | Outstanding Athlete | Athlete | Sculling & Rowing | Pioneers 1857-1871 | |
| Elwood Foote | Outstanding Athlete | Athlete | Cornell University | Outstanding Stroke 1904-1906 | |
| Emil M. Berg | Boat Class | M8+ | University of California | 1939 Intercollegiate RA Champion - Poughkeepsie | |
| Emory W Clark | Boat Class | M8+ | Vesper Boat Club | 1964 Olympic Gold Medal – Tokyo | |
| Eric L. Aserlund | Boat Class | LM8+ | US Team | 1974 FISA World Champion – Lucerne | |
| Eric Mueller | Boat Class | M4X | US Team | 1996 Olympic Silver Medal - Gainsville | |
| Erin Cafaro | Boat Class | W8+ | US National Eight | 2008 Olympic Gold Medal - Beijing | |
| Ernest H Bayer | Boat Class, Patron | Patron | M4- | PGRC - 1967 1st Int’l Women’s Team | 1928 Olympic Silver Medal - Amsterdam | Service to Rowing |
| Ernestine Bayer, Jr. | Patron | Patron | PGRC - 1967 1st Int’l Women’s Team | Service to Rowing | |
| Ernestine Bayer, Sr. | Patron | Patron | 1967 PGRC, Alden Ocean Shell Assoc. | Service to Rowing | |
| Eugene Clapp, III | Boat Class | M8+ | US National Eight | 1972 Olympic Silver Medal – Munich | |
| Evelyn Bergman | Patron | Patron | PGRC - 1967 1st Int’l Women’s Team | Service to Rowing |
F
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| F. Conn Findlay | Boat Class, Outstanding Athlete | Athlete | M2+ | Stanford Crew Association/US Teams | 1964 Olympic Gold Medal - Tokyo | 1956 Olympic Gold Medal - Ballarat |
| Francis E. Cunningham, Jr. | Boat Class | M8+ | Harvard University | 1947 Undefeated Varsity | |
| Francis H Frederick | Boat Class | M8+ | University California | 1928 Olympic Gold Medal - Amsterdam | |
| Francis L. Higginson | Outstanding Athlete | Athlete | Harvard University | Outstanding Stroke 1898-1900 | |
| Francis M. Betts | Boat Class | M8+ | University Pennsylvania | 1955 Henley Royal Regatta-Won Grand Challenge Cup | |
| Frank B Greer | Boat Class | M1X | Springfield Boat Club | 1904 Olympic Gold Medal - St Louis | |
| Frank B Shakespeare | Boat Class, Outstanding Athlete | Athlete | M8+ | US Naval Academy | 1952 Olympic Gold Medal - Helsinki/1953 IRA Champ. | Outstanding Oarsman 1952-1954 |
| Frank Muller | Boat Class | Coach | M8+ | Penn. Athletic Club | 1930 FISA European Champion - Liege |
| Frank Strong | Boat Class, Outstanding Athlete | Athlete | M8+ | Harvard University | 1947 Undefeated Varsity | Outstanding Oarsman 1947-1949 |
| Franklin W Hobbs, IV | Boat Class | M8+ | US National Eight | 1972 Olympic Silver Medal – Munich | |
| Fred L. Emerson | Patron | Patron | University Wisconsin | Patron to Startup Programs | |
| Fred R. Suchow | Boat Class | M8+ | University Wisconsin | 1946 Undefeated Varsity | |
| Fred Spuhn | Outstanding Athlete | Athlete | University Washington | Outstanding Oarsman 1923-1924 | |
| Frederic Honebein | Boat Class | M8+ | US National Eight | 1994 World Champion - Indianapolis | |
| Frederick C. Hagerman | Patron | Patron | USRowing/FISA Council/US Teams | Service to Rowing, Physiologist | |
| Frederick S. Lane | Boat Class | M8+ | University Pennsylvania | 1955 Henley Royal Regatta-Won Grand Challenge Cup | |
| Frederick Sheffield | Boat Class | M8+ | Yale University | 1924 Olympic Gold Medal - Paris |
G
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| G. Chester Turner | Boat Class | M8+ | Penn. Athletic Club | 1930 FISA European Champion - Liege | |
| Gail P. Cromwell | Patron | Patron | NWRA President, Cambridge BC | Service to Rowing | |
| Gail Ricketson Helfer | Boat Class | W8+ | US National Eight | 1976 Olympic Bronze Medal – Montreal | |
| Garrett Miller | Outstanding Athlete | Athlete | US Teams | Outstanding Rower | |
| George A Healis | Boat Class | M4- | Pennsylvania Barge Club | 1928 Olympic Silver Medal - Amsterdam | |
| George E Hunt, Jr. | Boat Class | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | |
| George F. Ford | Boat Class | M8+ | Cornell University | 1957 Henley Royal Regatta-Won Grand Challenge Cup | |
| George L Ahlgren | Boat Class | M8+ | University of California | 1948 Olympic Gold Medal - Henley | |
| George Y Pocock | Patron | Patron | Pocock Racing Shells/US Olympic Teams | Premier Boatbuilder | |
| Gilbert Ward | Outstanding Athlete | Athlete | Sculling & Rowing | Pioneers 1857-1871 | |
| Gordon B Adam | Boat Class | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | |
| Gordon S Giovanelli | Boat Class | M4+ | University Washington | 1948 Olympic Gold Medal - Henley | |
| Gordon T. Grimstead | Boat Class | M8+ | University Wisconsin | 1946 Undefeated Varsity |
H
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| H Boyce Budd, Jr. | Boat Class | M8+ | Vesper Boat Club | 1964 Olympic Gold Medal – Tokyo | |
| H. Kent Mitchell | Boat Class | Cox'n | M2+ | Stanford Crew Association | 1964 Olympic Gold Medal - Tokyo |
| H. Roger Morris | Boat Class | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | |
| H. Scott Baker | Boat Class | LM8+ | US Team | 1974 FISA World Champion – Lucerne | |
| H.G. Ridabock | Boat Class | M4- | Columbia College | 1878 Henley Royal Regatta 1st American Winner | |
| Harold Tower | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach | |
| Harry DeBaecke | Boat Class | M8+ | Vesper Boat Club | 1900 Olympic Gold Medal - Paris | |
| Harry L Parker | Boat Class, Outstanding Coach | Coach | M8+, W8+ | US National Eight | 1955 Henley Royal Regatta-Won Grand Challenge Cup | 1980 Henley Grand Challenge Winner & Olympic Crew |
| Harry “Dad” E. Vail | Outstanding Coach | Coach | Harvard Univ./Univ. Wisconsin | Outstanding Collegiate Coach 1911-1928 | |
| Henry A Proctor | Boat Class | M8+ | US Naval Academy | 1952 Olympic Gold Medal - Helsinki/1953 IRA Champ. | |
| Henry G. Walter, Jr. | Boat Class | M8+ | Columbia University | 1929 Intercollegiate RA Champion - Poughkeepsie | |
| Henry H. Meyer | Boat Class | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup | |
| Henry L.F. Kreger | Boat Class | Cox'n | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup |
| Henry S. Middendorf | Boat Class | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup | |
| Hiram B. Conibear | Outstanding Coach | Coach | University Washington | Collegiate Coach 1906-1917 | |
| Hollis Hatton | Boat Class | Cox'n | W8+ | US National Eight | 1980 Amsterdam & Lucerne Winners & Olympic Crew |
| Holly Metcalf | Boat Class | W8+ | US National Eight | 1984 Olympic Gold Medal – Lake Casitas | |
| Horace Davenport | Boat Class, Outstanding Athlete, Patron | Athlete, Patron | M8+ | National Rowing Foundation | 1929 Intercollegiate RA Champion - Poughkeepsie | Outstanding Oarsman 1926-1929 |
| Horace W. McCurdy | Patron | Patron | Mass. Institute Technology | Service to Rowing | |
| Howard T Kingsbury, Jr. | Boat Class, Outstanding Athlete | Athlete | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | Outstanding Oarsman 1924-1926 |
| Howard W. Robbins | Outstanding Athlete | Athlete | Syracuse University | Outstanding Oarsman 1912-1914 | |
| Hubert A Caldwell | Boat Class | M8+ | University of California | 1928 Olympic Gold Medal - Amsterdam | |
| Hugh M Foley | Boat Class | M8+ | Vesper Boat Club | 1964 Olympic Gold Medal – Tokyo | |
| Hugh Stevenson | Boat Class | M8+ | US National Eight | 1974 FISA World Champion – Lucerne |
I
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| Ian G Turner | Boat Class | M8+ | University California | 1948 Olympic Gold Medal - Henley | |
| Igor Grinko | Boat Class | Coach | M4X | US Team | 1996 Olympic Silver Medal - Gainsville |
J
| Inductee | Category | Role | Boat | Affiliation | Accomplishment |
|---|---|---|---|---|---|
| J Cleve Livingston | Boat Class | M8+ | US National Eight | 1972 Olympic Silver Medal – Munich | |
| J. Duncan Spaeth | Outstanding Coach | Coach | Princeton University | Outstanding Collegiate Coach 1910-1925 | |
| J. Lester Miller | Boat Class | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | |
| J. William Middendorf | Boat Class | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup | |
| J.T. Goodwin | Boat Class | M4- | Columbia College | 1878 Henley Royal Regatta 1st American Winner | |
| Jack Frailey | Patron | Patron | M.I.T. Coach, NAAO President | Service to Rowing | |
| Jack T. Franklin | Patron | Patron | NAA/ NRF/Old Dominion/Scholastic RA | Service to Rowing, Officiating | |
| Jacqueline Major | Boat Class | W8+ | US National Eight | 1976 Olympic Bronze Medal – Montreal | |
| James A Gardiner | Boat Class | M2X | Detroit Boat Club | 1956 Olympic Gold Medal - Ballarat | |
| James A Rathschmidt | Boat Class, Outstanding Coach | Coach | M8+ | Yale University | 1956 Olympic Gold Medal – Ballarat | Outstanding Collegiate Coach 1936-1968 |
| James A. TenEyck | Outstanding Coach | Coach | Syracuse University | Collegiate Coach 1903-1938 | |
| James B Juvenal | Boat Class | M8+ | Vesper Boat Club | 1900 Olympic Gold Medal - Paris | |
| James B McMillin | Boat Class | M8+ | University Washington | 1936 Olympic Gold Medal - Berlin | |
| James Barker, Jr. | Boat Class | LM1X | Undine Barge Club | Multiple National Championships | |
| James C. Talcott, Jr. | Boat Class | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup | |
| James D. Taylor | Patron | Patron | University Pennsylvania | Service to Rowing | |
| James H Blair | Boat Class | M8+ | University California | 1932 Olympic Gold Medal - Long Beach | |
| James H Hardy | Boat Class | M8+ | University California | 1948 Olympic Gold Medal - Henley | |
| James Koven | Boat Class, Outstanding Athlete | Athlete | M8+ | US National Eight | 1994 World Champion - Indianapolis | Outstanding Rower |
| James R Dunbar | Boat Class | M8+ | US Naval Academy | 1952 Olympic Gold Medal - Helsinki/1953 IRA Champ. | |
| James S McIntosh | Boat Class | M4- | Detroit Boat Club | 1956 Olympic Silver Medal - Ballarat | |
| James S. Rockefeller | Boat Class | M8+ | Yale University | 1924 Olympic Gold Medal - Paris | |
| James T Fifer | Boat Class | M2- | Stanford University | 1956 Olympic Gold Medal - Ballarat | |
| James W Dietz | Boat Class | M1X | New York Athletic Club | 1967-1983 US Teams, Olympic Teams, FISA Medal | |
| James W. Dietrich, Jr. | Boat Class | Cox'n | M8+ | University California | 1939 Intercollegiate RA Champion - Poughkeepsie |
| James Workman | Boat Class | M8+ | University California | 1928 Olympic Gold Medal - Amsterdam | |
| James Wray | Boat Class | Co-Coach | M8+ | Harvard University | 1914 Henley Royal Regatta-Won Grand Challenge Cup |
| Janet C Harville | Boat Class | W8+ | US National Eight | 1980 Amsterdam & Lucerne Winners & Olympic Crew | |
| Janice Saudargas | Patron | Patron | PGRC-1967 1st Int’l Women’s Team | Service to Rowing | |
| Jason Gailes | Boat Class | M4X | US Team | 1996 Olympic Silver Medal - Gainsville | |
| Jason Read | Boat Class | M8+ | US National Eight | 2004 Olympic Gold Medal – Athens | |
| Jeanne Flanagan | Boat Class | W8+ | US National Eight | 1984 Olympic Gold Medal – Lake Casitas | |
| Jeff Klepacki | Boat Class, Outstanding Athlete | Athlete | M8+ | US National Eight | 1994 World Champion - Indianapolis | Outstanding Rower |
| Jeff Pfaendtner | Boat Class | LM4- | US Team | 1996 Olympic Bronze Medal - Gainsville | |
| Jeffrey McLaughlin | Boat Class | M8+ | US National Eight | 1987 FISA World Champion – Copenhagen | |
| Jennifer Dore-Terhaar | Outstanding Athlete | Athlete | US Teams | Outstanding Rower | |
| Joan Lind | Boat Class | W1X | Long Beach Rowing Association | 1976 Olympic Silver Medal, US Teams | |
| Joanne Wright Iverson | Patron | Patron | Philadelphia Girls R/NWRA Co-Founder | Service to Rowing | |
| John "Chip" McKibben | Boat Class | M8+ | US National Eight | 1994 World Champion - Indianapolis | |
| John A Sayre | Boat Class | M4- | Lake Washington Rowing Club | 1960 Olympic Gold Medal - Rome | |
| John B Kelly, Jr. | Boat Class | M1X | Vesper Boat Club | 1947/1949 Henley Royal Regatta-Won Diamond Sculls | |
| John B Kelly, Sr. | Boat Class | M1X, M2X | Vesper Boat Club | 1920 Olympic Gold Medal - Antwerp | 1920/1924 Olympic Gold Medal - Antwerp & Paris | |
| John C Stack | Boat Class | M8+ | University California | 1948 Olympic Gold Medal - Henley | |
| John C. Bratten | Boat Class, Patron | Patron | M8+ | Dad Vail Regatta | 1930 FISA European Champion - Liege | Service to Rowing |
