| Year | Championship | Location | Team | Boat | Place | Position | Name |
|---|---|---|---|---|---|---|---|
| 2010 — World U23 Championships • Brest, BLR | |||||||
| 2010 | World U23 Championships | Brest, BLR | Men | 4+ | 9th | Cox | Kereeti Pisapati |
| 4x | 10th | 1 | Michael Donohue III | ||||
| 2 | Hans Struzyna | ||||||
| 3 | Henry Cole | ||||||
| 4 | Ian Silveira | ||||||
| 12th | 1 | Tobin McGee | |||||
| 2 | John Redos | ||||||
| 3 | Erich Schultze | ||||||
| 4 | Steven Cutler | ||||||
| 8 | 2nd | 1 | Samuel Walker | ||||
| 2 | Nicholas Lucey | ||||||
| 3 | Robert Munn | ||||||
| 4 | Blaise Didier | ||||||
| 5 | Robert Otto | ||||||
| 6 | Thomas Dethlefs | ||||||
| 7 | Nareg Guregian | ||||||
| 8 | Michael Gennaro | ||||||
| Cox | Zachary Vlahos | ||||||
| Men Lt. | 1x | 11th | 1 | John Graves | |||
| 2- | 6th | 1 | Christian Klein | ||||
| 2 | Michael Kerrigan | ||||||
| 2x | 19th | 1 | Nicholas Trojan | ||||
| 2 | Alexander Burjakowsky | ||||||
| 4- | 3rd | 1 | Christopher Meyer | ||||
| 2 | William Newell | ||||||
| 3 | Edward King | ||||||
| 4 | Robin Prendes | ||||||
| Women | 1x | 3rd | 1 | Lindsay Meyer | |||
| 2- | 1st | 1 | Ashley Kroll | ||||
| 2 | Felice Mueller | ||||||
| 2x | 3rd | 1 | Rebecca Donald | ||||
| 2 | Elizabeth Donald | ||||||
| 4- | 1st | 1 | Michaela Strand | ||||
| 2 | Hannah Malvin | ||||||
| 3 | Julianne Smith | ||||||
| 4 | Sara Hendershot | ||||||
| 4x | 4th | 1 | Helen Tomkins | ||||
| 2 | Nicole Bielawski | ||||||
| 3 | Desiree Burns | ||||||
| 4 | Emily Dreissigacker | ||||||
| 8 | 1st | 1 | Olivia Coffey | ||||
| 2 | Jennifer Cromwell | ||||||
| 3 | Kerry Simmonds | ||||||
| 4 | Mary Jeghers | ||||||
| 5 | Kara Kohler | ||||||
| 6 | Emily Regan | ||||||
| 7 | Grace Luczak | ||||||
| 8 | Taylor Ritzel | ||||||
| Cox | Ariel Frost | ||||||
| Women Lt. | 1x | 12th | 1 | Emily Boucher | |||
| 2x | 9th | 1 | Sarah Keller | ||||
| 2 | Sarah Bates | ||||||
| 4x | 5th | 1 | Devery Karz | ||||
| 2 | Lauren Nelson | ||||||
| 3 | Elizabeth Robinson | ||||||
| 4 | Kimberly Hopewell | ||||||
| 2011 — Junior Championships • Eton, GBR | |||||||
| 2011 | Junior Championships | Eton, GBR | Men Jr. | 1x | 21st | 1 | Ryan Allen |
| 2- | 8th | 1 | Austen Bolves | ||||
| 2 | Michael Evans | ||||||
| 2x | 18th | 1 | Charles Campbell | ||||
| 2 | Graham Anderson | ||||||
| 4x | 10th | 1 | Jonathan Rosow | ||||
| 2 | Jonathan Young | ||||||
| 3 | Edward Benning | ||||||
| 4 | Benjamin Delaney | ||||||
| 8 | 5th | 1 | Hunter Leeming | ||||
| 2 | Gregory Schneiter | ||||||
| 3 | Stephen Podwojski | ||||||
| 4 | Harry Holroyd | ||||||
| 5 | Zachary Hershberger | ||||||
| 6 | Patrick Eble | ||||||
| 7 | Max Meyer-Bosse | ||||||
| 8 | Alexander Perkins | ||||||
| Cox | Maxwell Blumenthal | ||||||
| Women Jr. | 1x | 15th | 1 | Sophie Hetwood | |||
| 2- | 6th | 1 | Corinne Bozzini | ||||
| 2 | Rosemary Grinalds | ||||||
| 2x | 9th | 1 | Maria Mayden | ||||
| 2 | Hannah Solis-Cohen | ||||||
| 4- | 1st | 1 | Jessica Eiffert | ||||
| 2 | Mia Croonquist | ||||||
| 3 | Lucy Grinalds | ||||||
| 4 | Chandler Lally | ||||||
| 4x | 4th | 1 | Mackenzie Sherman | ||||
| 2 | Erin Reelick | ||||||
| 3 | Elizabeth Youngling | ||||||
| 4 | Nancy Miles | ||||||
| 8 | 3rd | 1 | Deidre Fitzpatrick | ||||
| 2 | Katherine Toothman | ||||||
| 3 | Logan Harris | ||||||
| 4 | Caitlin Byrnes | ||||||
| 5 | Georgia Ratcliff | ||||||
| 6 | Madeleine Wolf | ||||||
| 7 | Charlotte Passot | ||||||
| 8 | Abigayle Young | ||||||
| Cox | Christine Devlin | ||||||
| 2011 — Pan-American Games • Guadalajara, MEX | |||||||
| Pan-American Games | Guadalajara, MEX | Men Lt. | 2x | 4th | 1 | Robert Duff | |
| 2 | Thomas Paradiso | ||||||
| 4- | 7th | 1 | Robert Milam | ||||
| 2 | Ryan Kirlin | ||||||
| 3 | Frank Petrucci | ||||||
| Men Sr. | 2- | 1st | 1 | Robert Otto | |||
| 2 | Michael Gennaro | ||||||
| 2x | 4th | 1 | Daniel Urevick-Ackelsberg | ||||
| 2 | Andrew Quinn | ||||||
| 4- | 5th | 1 | Jason Read | ||||
| 2 | Stephen Kasprzyk | ||||||
| 3 | Joseph Spencer | ||||||
| 4 | Matthew Wheeler | ||||||
| 7th | 4 | Joshua Gautreau | |||||
| 4x | 6th | 1 | Daniel Urevick-Ackelsberg | ||||
| 2 | Andrew Quinn | ||||||
| 3 | Robert Duff | ||||||
| 4 | Thomas Paradiso | ||||||
| 8 | 1st | 1 | Derek Johnson | ||||
| 2 | Jason Read | ||||||
| 3 | Robert Otto | ||||||
| 4 | Joseph Spencer | ||||||
| 5 | Stephen Kasprzyk | ||||||
| 6 | Blaise Didier | ||||||
| 7 | Matthew Wheeler | ||||||
| 8 | Michael Gennaro | ||||||
| Cox | Marcus McElhenney | ||||||
| Women Lt. | 2x | 3rd | 1 | Michelle Sechser | |||
| 2 | Chelsea Smith | ||||||
| Women Sr. | 1x | 1st | 1 | Margot Shumway | |||
| 2- | 2nd | 1 | Megan Smith | ||||
| 2 | Monica George | ||||||
| 2x | 2nd | 2 | Catherine Reddick | ||||
| 4x | 3rd | 1 | Chelsea Smith | ||||
| 2 | Michelle Sechser | ||||||
| 4 | Catherine Reddick | ||||||
| 2011 — World Championships • Bled, SLO | |||||||
| World Championships | Bled, SLO | Adaptv | 1x | 10th | 1 | Tricia Downing | |
| ASM1x | 4th | 1 | Ronald Harvey | ||||
| LTAMix4 | 6th | 2 | Andrew Johnson | ||||
| 3 | Emma Preuschl | ||||||
| Cox | Alexandra Stein | ||||||
| Mix2x | 9th | 2 | Anthony Davis | ||||
| Mix4+ | 6th | 1 | Eric McDaniel | ||||
| 4 | Eleni Englert | ||||||
| TAM2x | 9th | 1 | Jacqueline Kapinowski | ||||
| Men Lt. | 1x | 4th | 1 | Andrew Campbell Jr. | |||
| 2- | 15th | 1 | Kyle Lafferty | ||||
| 2 | Philip Oertle | ||||||
| 2x | 14th | 1 | Jonathan Winter | ||||
| 2 | Brian DeRegt | ||||||
| 4- | 13th | 1 | Anthony Fahden | ||||
| 2 | Robin Prendes | ||||||
| 3 | William Daly | ||||||
| 4 | Ryan Fox | ||||||
| 4x | 5th | 1 | Shane Madden | ||||
| 2 | Christopher Lambert | ||||||
| 3 | Todd Mickelson | ||||||
| 4 | Samuel Frycke-Cunningham | ||||||
| 8 | 5th | 1 | Christopher Meyer | ||||
| 2 | Kenneth McMahon | ||||||
| 3 | Christian Klein | ||||||
| 4 | Matthew Kochem | ||||||
| 5 | Edward King | ||||||
| 6 | Nick LaCava | ||||||
| 7 | James Sopko | ||||||
| 8 | William Newell | ||||||
| Cox | John Carlson | ||||||
| Men Sr. | 1x | 11th | 1 | Kenneth Jurkowski | |||
| 2- | 9th | 1 | Justin Stangel | ||||
| 2 | Thomas Peszek | ||||||
| 2+ | 6th | 1 | Derek Johnson | ||||
| 2 | Blaise Didier | ||||||
| Cox | Anthony Altimari | ||||||
| 2x | 18th | 1 | Peter Graves | ||||
| 2 | Thomas Graves | ||||||
| 4- | 4th | 1 | Giuseppe Lanzone | ||||
| 2 | Brett Newlin | ||||||
| 3 | Scott Gault | ||||||
| 4 | Charles Cole | ||||||
| 4x | 8th | 1 | Samuel Stitt | ||||
| 2 | William J Miller | ||||||
| 3 | Warren Anderson | ||||||
| 4 | Glenn Ochal | ||||||
| 8 | 8th | 1 | Ross James | ||||
| 2 | Grant James | ||||||
| 3 | Alexander Osbourne | ||||||
| 4 | Henrik Rummel | ||||||
| 5 | Daniel Walsh | ||||||
| 6 | D Steven Copolla Jr. | ||||||
| 7 | Joshua Inman | ||||||
| 8 | Nareg Guregian | ||||||
| Cox | Edmund DelGuercio | ||||||
| Women Lt. | 1x | 4th | 1 | Ursula Grobler | |||
| 2x | 4th | 1 | Kristin Hedstrom | ||||
| 2 | Julia Nichols | ||||||
| 4x | 3rd | 1 | Nicole Dinion | ||||
| 1 | Hillary Saeger | ||||||
| 3 | Lindsay Hochman | ||||||
| 4 | Katherine Robinson | ||||||
| Women Sr. | 1x | 11th | 1 | Genevra Stone | |||
| 2- | 8th | 1 | Caryn Davies | ||||
| 2 | Katherine Glessner | ||||||
| 2x | 9th | 1 | Sarah Trowbridge | ||||
| 2 | Kathleen Bertko | ||||||
| 4- | 1st | 1 | Sarah Zelenka | ||||
| 2 | Kara Kohler | ||||||
| 3 | Emily Regan | ||||||
| 4 | Sara Hendershot | ||||||
| 4x | 2nd | 1 | Stesha Carle | ||||
| 2 | Natalie Dell | ||||||
| 3 | Adrienne Martelli | ||||||
| 4 | Megan Kalmoe | ||||||
| 8 | 1st | 1 | Esther Lofgren | ||||
| 2 | Zsuzsanna Francia | ||||||
| 3 | Meghan Musnicki | ||||||
| 4 | Taylor Ritzel | ||||||
| 5 | Jamie Redman | ||||||
| 6 | Amanda Polk | ||||||
| 7 | Caroline Lind | ||||||
| 8 | Eleanor Logan | ||||||
| Cox | Mary Whipple | ||||||
| 2011 — World U23 Championships • Amsterdam, NED | |||||||
| World U23 Championships | Amsterdam, NED | Men | 1x | 11th | 1 | Benjamin Dann | |
| 2- | 11th | 1 | Christopher Stiles | ||||
| 2 | Samuel Hoidal | ||||||
| 2x | 16th | 1 | Leonard Futterman | ||||
| 2 | Henry Moore | ||||||
| 4- | 5th | 1 | William Race | ||||
| 2 | James Voter | ||||||
| 3 | Ambrose Puttmann | ||||||
| 4 | Michael DiSanto | ||||||
| 4+ | 6th | 1 | Austin Brooks | ||||
| 2 | Patrick Marre | ||||||
| 3 | Niles Garratt | ||||||
| 4 | Jay Thompson | ||||||
| Cox | Seamus Cutler | ||||||
| 4x | 4th | 1 | Michael Donohue III | ||||
| 2 | Christopher Massey | ||||||
| 3 | Andrew Gallagher | ||||||
| 4 | Ian Silveira | ||||||
| 8 | 1st | 1 | Alexander Bunkers | ||||
| 2 | Christopher Yeager | ||||||
| 3 | Robert Munn | ||||||
| 4 | Austin Hack | ||||||
| 5 | Robert Otto | ||||||
| 6 | Thomas Dethlefs | ||||||
| 8 | Michael Gennaro | ||||||
| Men Lt. | 1x | 3rd | 1 | Andrew Campbell Jr. | |||
| 2- | 9th | 1 | Phillip Grisdela Jr. | ||||
| 2 | Phillip Henson | ||||||
| 2x | 21st | 1 | Edward O’Neill | ||||
| 2 | Dylan Gould | ||||||
| 4- | 9th | Gregory Flood | |||||
| 1 | Raymond DeVirgiliis | ||||||
| 3 | Tyler Nase | ||||||
| 4 | Steven Cutler | ||||||
| 4x | 13th | 1 | Alexander Newell | ||||
| 2 | Michael Wales | ||||||
| 3 | Erich Schultze | ||||||
| 4 | Matthew O’Leary | ||||||
| Men Sr. | 8 | 1st | 7 | Dariush Aghai | |||
| Cox | Anthony Altimari | ||||||
| Women | 1x | 11th | 1 | Alycia DaLoia-Moore | |||
| 16th | 1 | Emily Boucher | |||||
| 2- | 1st | 1 | Grace Luczak | ||||
| 2 | Felice Mueller | ||||||
| 2x | 9th | 1 | Britta Syverson | ||||
| 2 | Nicole Bielawski | ||||||
| 4- | 5th | 1 | Catherine McDermott | ||||
| 2 | Gabrielle Cole | ||||||
| 3 | Martha Kuzzy | ||||||
| 4 | Kerry Simmonds | ||||||
| 4x | 7th | 1 | Alexandra Japhet | ||||
| 2 | Emily Theys | ||||||
| 3 | Rosemary Popa | ||||||
| 4 | Kristine O’Brien | ||||||
| 8 | 3rd | 1 | Erika Roddy | ||||
| 2 | Felice Mueller | ||||||
| 3 | Kelly Pierce | ||||||
| 4 | Jennifer Forbes | ||||||
| 5 | Maureen McAuliffe | ||||||
| 6 | Heidi Robbins | ||||||
| 7 | Grace Luczak | ||||||
| 8 | Olivia Coffey | ||||||
| Cox | Leigh Carroll | ||||||
| Women Lt. | 2x | 6th | 1 | Sarah Keller | |||
| 2 | Elizabeth Bates | ||||||
| 4x | 6th | 1 | Jane Imfeld | ||||
| 2 | Kathryn Schiro | ||||||
| 3 | Solveig Imsdahl | ||||||
| 4 | Elizabeth Robinson | ||||||
| 2012 — Junior Championships • Plovdiv, BUL | |||||||
| 2012 | Junior Championships | Plovdiv, BUL | Men Jr. | 1x | 17th | 1 | Graham Mink |
| 2- | 12th | 1 | Nathaniel Goodman | ||||
| 2 | Justin Murphy | ||||||
| 2x | 8th | 1 | Richard Wagner | ||||
| 2 | Chase Buckholz | ||||||
| 4- | 12th | 1 | John Chuter | ||||
| 2 | Allen Reitz | ||||||
| 3 | Benton Chuter | ||||||
| 4 | Ryan Hails | ||||||
| 4+ | 12th | 4 | Bradley Plunkett | ||||
| 9th | 1 | Nathan Smith | |||||
| 2 | Eli Brown | ||||||
| 3 | Samuel Helms | ||||||
| Cox | Jacob Mendelson | ||||||
| 4x | 14th | 1 | Alexander Buck | ||||
| 2 | Jacob Coert | ||||||
| 3 | Ezra Carlson | ||||||
| 4 | Christopher Wales | ||||||
| 8 | 5th | 1 | Albert Caputo | ||||
| 2 | Peter Wooley | ||||||
| 3 | Gregory Davis | ||||||
| 4 | Patrick Eble | ||||||
| 5 | Patrick Muto | ||||||
| 6 | Harrison VanArdel | ||||||
| 7 | Adelbert Francis III | ||||||
| 8 | Julian Goldman | ||||||
| Cox | Peter Overfield | ||||||
| Women Jr. | 1x | 15th | 1 | Nina Vascotto | |||
| 2- | 2nd | 1 | Christine Cavallo null | ||||
| 2 | Kathryn Brown | ||||||
| 2x | 6th | 1 | Olivia MacLean | ||||
| 2 | Mackenzie Sherman | ||||||
| 4- | 2nd | 1 | Ruth Narode | ||||
| 2 | Deidre Fitzpatrick | ||||||
| 3 | Georgia Ratcliff | ||||||
| 4 | Kendall Chase | ||||||
| 4x | 2nd | 1 | Rosemary Grinalds | ||||
| 2 | Elizabeth Sharis | ||||||
| 3 | Alexandra Zadravec | ||||||
| 4 | Cicely Madden | ||||||
| 8 | 2nd | 1 | Joanna Mulvey | ||||
| 2 | Carolina Ratcliff | ||||||
| 3 | Mackenzie Bartz | ||||||
| 4 | Claire Collins | ||||||
| 5 | Sylvie Sallquist | ||||||
| 6 | Mia Croonquist | ||||||
| 7 | Caroline Hart | ||||||
| 8 | Eliza Spillsbury | ||||||
| Cox | Amanda Rutherford | ||||||
| 2012 — Olympic Games • Eton, GBR | |||||||
| Olympic Games | Eton, GBR | Men Lt. | 4- | 8th | 1 | Anthony Fahden | |
| 2 | William Newell | ||||||
| 3 | Nick LaCava | ||||||
| 4 | Robin Prendes | ||||||
| Men Sr. | 1x | Withdrew | Kenneth Jurkowski | ||||
| 2- | 8th | 1 | Thomas Preszek | ||||
| 2 | Silas Stafford | ||||||
| 4- | 3rd | 1 | Glenn Ochal | ||||
| 2 | Henrik Rummel | ||||||
| 3 | Charles Cole | ||||||
| 4 | Scott Gault | ||||||
| 4x | DNQ | 1 | Wesley Piermarini | ||||
| 2 | Alexander Osbourne | ||||||
| 3 | Peter Graves | ||||||
| 4 | Elliot Hovey | ||||||
| 8 | 4th | 1 | David Banks | ||||
| 2 | Grant James | ||||||
| 3 | Ross James | ||||||
| 4 | William J Miller | ||||||
| 5 | Giuseppe Lanzone | ||||||
| 6 | Stephen Kasprzyk | ||||||
| 7 | Jacob Cornellius | ||||||
| 8 | Brett Newlin | ||||||
| Cox | Zachary Vlahos | ||||||
| Women Lt. | 2x | 11th | 1 | Kristin Hedstrom | |||
| 6th | 2 | Julia Nichols | |||||
| Women Sr. | 1x | 7th | 1 | Genevra Stone | |||
| 2- | 4th | 1 | Sara Hendershot | ||||
| 2 | Sarah Zelenka | ||||||
| 2x | 6th | 1 | Margot Shumway | ||||
| 2 | Sarah Trowbridge | ||||||
| 4x | 3rd | 1 | Natalie Dell | ||||
| 2 | Kara Kohler | ||||||
| 3 | Megan Kalmoe | ||||||
| 4 | Adrienne Martelli | ||||||
| 8 | 1st | 1 | Erin Cafaro | ||||
| 2 | Zsuzsanna Francia | ||||||
| 3 | Esther Lofgren | ||||||
| 4 | Taylor Ritzel | ||||||
| 5 | Meghan Musnicki | ||||||
| 6 | Eleanor Logan | ||||||
| 7 | Caroline Lind | ||||||
| 8 | Caryn Davies | ||||||
| Cox | Mary Whipple | ||||||
| 2012 — Paralympic Games • Eton, GBR | |||||||
| Paralympic Games | Eton, GBR | Adaptv | ASM1x | 8th | 1 | Ronald Harvey | |
| LTAMix4 | 6th | 1 | Andrew Johnson | ||||
| 2 | Dorian Weber | ||||||
| 3 | Emma Preuschl | ||||||
| 4 | Eleni Englert | ||||||
| Cox | Alexandra Stein | ||||||
| TAMix2x | 3rd | 1 | Oksana Masters | ||||
| 2 | Robert Jones | ||||||
| 2012 — World Championships • Plovdiv, BUL | |||||||
| World Championships | Plovdiv, BUL | Men Lt. | 1x | 3rd | 1 | Andrew Campbell Jr. | |
| 2- | 9th | 1 | Gregory Flood | ||||
| 2 | William Daly | ||||||
| 4x | 8th | 1 | Shane Madden | ||||
| 2 | Robert Duff | ||||||
| 3 | David Smith | ||||||
| 4 | Samuel Frycke-Cunningham | ||||||
| 8 | 9th | 1 | Andrew Hashway | ||||
| 2 | Sean McKenna | ||||||
| 3 | William Robins | ||||||
| 4 | Nicholas Dawe | ||||||
| 5 | Martin Forde | ||||||
| 6 | Anders Corbett | ||||||
| 7 | Ryan Fox | ||||||
| 8 | Phillip Grisdela Jr. | ||||||
| Cox | Eric Rhiel | ||||||
| Men Sr. | 2+ | 6th | 1 | Blaise Didier | |||
| 2 | Justin Stangel | ||||||
| Cox | Stephen Young | ||||||
| Women Lt. | 1x | 4th | 1 | Ursula Grobler | |||
| 4x | 4th | 1 | Chelsea Smith | ||||
| 2 | Lindsay Hochman | ||||||
| 3 | Michelle Sechser | ||||||
| 4 | Hillary Saeger | ||||||
| 2012 — World U23 Championships • Trakal Galve, LTU | |||||||
| World U23 Championships | Trakal Galve, LTU | Men | 1x | 15th | 1 | Jonathan Furlong | |
| 26th | 1 | Christopher Buesser | |||||
| 2- | 4th | 2 | Austin Hack | ||||
| 2x | 13th | 1 | Matthew Schanck | ||||
| 2 | John Madura | ||||||
| 4- | 4th | 1 | Theodore Baumgarder | ||||
| 2 | Alexander Karwoski | ||||||
| 3 | William Gillis | ||||||
| 4 | Justin Jones | ||||||
| 4+ | 2nd | 1 | Alexander Kornick | ||||
| 2 | Garett Rinden | ||||||
| 3 | Patrick Marre | ||||||
| 4 | Maxwell Manisto | ||||||
| Cox | Seamus Labrum | ||||||
| 4x | 14th | 1 | Michael Donohue III | ||||
| 2 | Christopher Massey | ||||||
| 4 | Benjamin Dann | ||||||
| 8 | 1st | 1 | James Voter | ||||
| 2 | Robert Munn | ||||||
| 3 | Gardner Yost | ||||||
| 4 | Ambrose Puttmann | ||||||
| 5 | Ryan Schroeder | ||||||
| 6 | Alexander Bunkers | ||||||
| 7 | Thomas Dethlefs | ||||||
| 8 | Ian Silveira | ||||||
| Cox | Samuel Ojserkis | ||||||
| Men Lt. | 2- | 12th | 1 | John Devlin | |||
| 2 | David Mahaney | ||||||
| 2x | 4th | 1 | Christopher Meyer | ||||
| 2 | Nicholas Trojan | ||||||
| 4- | 7th | 1 | Philip Oertle | ||||
| 2 | Tyler Nase | ||||||
| 3 | Andrew Weiland | ||||||
| 4 | Daniel Kirrane | ||||||
| 4x | 10th | 1 | John Redos | ||||
| 2 | Dylan Gould | ||||||
| 3 | John O’Mara | ||||||
| 4 | Roger Stone | ||||||
| Men Sr. | 2- | 4th | 1 | Dariush Aghai | |||
| 4x | 14th | 3 | Carter Aronson | ||||
| Women | 1x | 15th | 1 | Madison Lips | |||
| 2- | 8th | 1 | Anna Kaminski | ||||
| 2 | Rosemary Popa | ||||||
| 2x | 10th | 1 | Cara Linnenkohl | ||||
| 2 | Carli Goldberg | ||||||
| 4- | 6th | 1 | Daphne Martschenko | ||||
| 2 | Elizabeth England | ||||||
| 3 | Molly Bruggeman | ||||||
| 4 | Catherine McDermott | ||||||
| 4x | 10th | 1 | Martha Kuzzy | ||||
| 2 | Agatha Nowinski | ||||||
| 3 | Samantha Warren | ||||||
| 4 | Britta Syverson | ||||||
| 4th | 3 | Sarah Giancola | |||||
| 8 | 1st | 1 | Emily Walsh | ||||
| 2 | Amanda Elmore | ||||||
| 3 | Taylor Goetzinger | ||||||
| 4 | Gabrielle Cole | ||||||
| 5 | Christine Holm | ||||||
| 6 | Heidi Robbins | ||||||
| 7 | Madison Culp | ||||||
| 8 | Kristine O’Brien | ||||||
| Cox | Kendall Schmidt | ||||||
| Women Lt. | 1x | 18th | 1 | Alexandra Morss | |||
| 2x | 13th | 1 | Solveig Imsdahl | ||||
| 2 | Kayla McNeill | ||||||
| 4x | 4th | 1 | Cornelia Willis | ||||
| 2 | Carolina Paini | ||||||
| Women Sr. | 4 | Samanther Brecht | |||||
| 2013 — Junior Championships • Trakal Galve, LTU | |||||||
| 2013 | Junior Championships | Trakal Galve, LTU | Men Jr. | 1x | 10th | 1 | Walter Banfield |
| 2- | 9th | 1 | Nathaniel Goodman | ||||
| 2 | Justin Murphy | ||||||
| 2x | 17th | 1 | James Mahoney | ||||
| 2 | James Sincavage | ||||||
| 4- | 6th | 1 | Joshua Tilden | ||||
| 2 | Christopher Richard | ||||||
| 3 | Peter Wooley | ||||||
| 4 | Allen Reitz | ||||||
| 4+ | 8th | 1 | Andrew Barnish | ||||
| 2 | Daniel Miklasevich | ||||||
| 3 | Luke Elkhoury | ||||||
| 4 | Michael Grady | ||||||
| Cox | Grant Louis | ||||||
| 4x | 6th | 1 | Kevin Coyle | ||||
| 2 | Benjamin Davison | ||||||
| 3 | Christopher Wales | ||||||
| 4 | John Kelley III | ||||||
| 8 | 7th | 1 | Lucas O’Brien | ||||
| 2 | Jacob Wiedemer | ||||||
| 3 | Travis Taffe | ||||||
| 4 | Jonathan Ghaul | ||||||
| 5 | Jackson Dobronyi | ||||||
| 6 | Nicholas Mead | ||||||
| 7 | Anand Rajesh | ||||||
| 8 | Julian Goldman | ||||||
| Cox | Cole Durbin | ||||||
| Women Jr. | 1x | 14th | 1 | Christina Johnson | |||
| 2- | 5th | 1 | Christine Cavallo null | ||||
| 2 | Kathryn Brown | ||||||
| 2x | 13th | 1 | Haley Zapolski | ||||
| 2 | Joanna Gurman | ||||||
| 4- | 1st | 1 | Eliza Spillsbury | ||||
| 2 | Galen Hughes | ||||||
| 3 | Sylvie Sallquist | ||||||
| 4 | Caroline Hart | ||||||
| 4x | 2nd | 1 | Shawna Sims | ||||
| 2 | Elizabeth Sharis | ||||||
| 3 | Kendall Brewer | ||||||
| 4 | Cicely Madden | ||||||
| 8 | 5th | 1 | Lauren Barnard | ||||
| 2 | Alia Shafi | ||||||
| 3 | Meghan Galloway | ||||||
| 4 | Julia Burgess | ||||||
| 5 | Claire Collins | ||||||
| 6 | Carolina Ratcliff | ||||||
| 7 | Melissa Curtis | ||||||
| 8 | Liliane Lindsay | ||||||
| Cox | Amanda Rutherford | ||||||
| 2013 — World Championships • Chungji, KOR | |||||||
| World Championships | Chungji, KOR | Adaptv | ASM1x | 6th | 1 | Daniel Ahr | |
| ASW1x | 3rd | 1 | Dana Fink | ||||
| LTAM4+ | 3rd | 2 | Natalie McCarthy | ||||
| 4th | 1 | Jaclyn Smith | |||||
| Cox | Jennifer Sichel | ||||||
| LTAMix2x | 4th | 1 | Paul Hurley | ||||
| LTAMix4 | 4th | 2 | Kathleen Byington | ||||
| 3 | Eric McDaniel | ||||||
| 4 | Andrew Johnson | ||||||
| TAMix2x | 4th | 1 | Robert Jones | ||||
| 2 | Oksana Masters | ||||||
| Men Lt. | 1x | 7th | 1 | Andrew Campbell Jr. | |||
| 2- | 8th | 1 | Gregory Flood | ||||
| 2 | Frank Petrucci | ||||||
| 2x | 12th | 1 | Christopher Meyer | ||||
| 2 | Nicholas Trojan | ||||||
| 4- | 5th | 1 | Robert Duff | ||||
| 2 | William Daly | ||||||
| 3 | Anthony Fahden | ||||||
| 4 | Robin Prendes | ||||||
| 4x | 7th | 1 | Shane Madden | ||||
| 2 | David Smith | ||||||
| 3 | Colin Ethridge | ||||||
| 4 | Andrew Quinn | ||||||
| 8 | 3rd | 1 | David Morgenstern | ||||
| 2 | Bryan Pape | ||||||
| 3 | Tobin McGee | ||||||
| 4 | Brendan Mulvey | ||||||
| 5 | Dorian Weber | ||||||
| 6 | Joshua Getz | ||||||
| 7 | Peter Gibson | ||||||
| 8 | Sean Gibel | ||||||
| Cox | Michael Young Jr. | ||||||
| Men Sr. | 1x | 13th | 1 | Stephen Whelpley | |||
| 2- | 14th | 1 | Michael DiSanto | ||||
| 2 | Alexander Karwoski | ||||||
| 2x | 10th | 1 | Benjamin Dann | ||||
| 2 | John Graves | ||||||
| 4- | 3rd | 1 | Grant James | ||||
| 2 | Seth Weil | ||||||
| 3 | Henrik Rummel | ||||||
| 4 | Michael Gennaro | ||||||
| 4x | 13th | 1 | Ryan Shelton | ||||
| 2 | Derek Johnson | ||||||
| 3 | Hans Struzyna | ||||||
| 4 | Andrew Gallagher | ||||||
| 8 | 3rd | 1 | Ian Silveira | ||||
| 2 | Ross James | ||||||
| 3 | Nareg Guregian | ||||||
| 4 | Ambrose Puttmann | ||||||
| 5 | Austin Hack | ||||||
| 6 | Stephen Kasprzyk | ||||||
| 7 | Thomas Dethlefs | ||||||
| 8 | Thomas Peszek | ||||||
| Cox | Zachary Vlahos | ||||||
| Women Lt. | 1x | 7th | 1 | Michelle Sechser | |||
| 2x | 2nd | 1 | Kristin Hedstrom | ||||
| 2 | Kathleen Bertko | ||||||
| 4x | 2nd | 1 | Rachel Stortvedt | ||||
| 2 | Hillary Saeger | ||||||
| 3 | Helen Tomkins | ||||||
| 4 | Nancy Miles | ||||||
| Women Sr. | 1x | 5th | 1 | Eleanor Logan | |||
| 2- | 4th | 1 | Taylor Goetzinger | ||||
| 2 | Meghan Musnicki | ||||||
| 2x | 5th | 1 | Kara Kohler | ||||
| 7th | 1 | Meghan O’Leary | |||||
| 2 | Ellen Tomek | ||||||
| 4- | 1st | 1 | Emily Huelskamp | ||||
| 2 | Olivia Coffey | ||||||
| 3 | Tessa Gobbo | ||||||
| 4 | Felice Mueller | ||||||
| 4x | 5th | 2 | Zsuzsanna Francia | ||||
| 3 | Esther Lofgren | ||||||
| 4 | Megan Kalmoe | ||||||
| 8 | 1st | 1 | Amanda Polk | ||||
| 2 | Kerry Simmonds | ||||||
| 3 | Emily Regan | ||||||
| 4 | Lauren Schmetterling | ||||||
| 5 | Grace Luczak | ||||||
| 6 | Meghan Musnicki | ||||||
| 7 | Victoria Opitz | ||||||
| 8 | Caroline Lind | ||||||
| Cox | Katelin Snyder | ||||||
| 2013 — World U23 Championships • Linz, Austria | |||||||
| World U23 Championships | Linz, Austria | Men | 1x | 21st | 1 | Leonard Futterman | |
| 2- | 17th | 1 | Nathan Smith | ||||
| 2 | Ryan Kellihery | ||||||
| 2x | 17th | 1 | Jackson Anderson | ||||
| 2 | Matthew Mahon | ||||||
| 4- | 3rd | 1 | Edward Benning | ||||
| 2 | Morgan Gerlak | ||||||
| 3 | Kaess Smit | ||||||
