| Year | Championship | Location | Team | Boat | Place | Position | Name |
|---|---|---|---|---|---|---|---|
| 1971 — Junior Championships • Bled, YUG | |||||||
| 1971 | Junior Championships | Bled, YUG | Men Jr. | Team | Alt. | S Eberle | |
| Coach | Charles Butt Jr. | ||||||
| Coach | Hugh M Foley | ||||||
| Coach | John Foley | ||||||
| Coach | William A Stowe | ||||||
| Head Manager | W Hart Perry | ||||||
| MD | George Froelich | ||||||
| 1971 — Pan-American Games • Cali, COL | |||||||
| Pan-American Games | Cali, COL | Men Sr. | 1x | 2nd | 1 | William Tytus | |
| 2- | 3rd | 1 | Robert Wetmore | ||||
| 2 | Andrew B Roberts | ||||||
| 2+ | 5th | 1 | Kevin Flanigan | ||||
| 2 | Michael Staines | ||||||
| Cox | Jeff Cornett | ||||||
| 2x | 3rd | 1 | John H Nunn | ||||
| 2 | Thomas McKibbon | ||||||
| 4- | 5th | 1 | Michael Vespoli | ||||
| 2 | Paul Schlenker | ||||||
| 3 | Fred H Pennekamp | ||||||
| 4 | Richard Dreissigacker | ||||||
| 4+ | 3rd | 1 | Victor Pisinski | ||||
| 2 | Peter Karassik | ||||||
| 3 | William J Miller | ||||||
| 4 | Calvin Coffey | ||||||
| Cox | Robert J Brody | ||||||
| 8 | 2nd | 1 | Jon Buse | ||||
| 2 | Gregory Miller | ||||||
| 3 | Bruce E Beall | ||||||
| 4 | Peter Suni | ||||||
| 5 | Rex Thompson | ||||||
| 6 | Frederick Schoch | ||||||
| 7 | Richard Copsted | ||||||
| 8 | Clifford Hurn | ||||||
| Alt. | Charles Ruthford | ||||||
| Alt. | William Byrd | ||||||
| Coach | Richard Erickson | ||||||
| Cox | Dwight Phillips | ||||||
| Team | Alt. | Kenneth Foote | |||||
| Alt. | Leonard Sherr | ||||||
| Alt. | Paul Ryan | ||||||
| Assistant Manager | Robert Hillen | ||||||
| Boatman | Wendall Badger | ||||||
| Coach | Todd Jesdale | ||||||
| Head Manager | Victor Michalson | ||||||
| 1972 — European Championships • Brandenburg, GER | |||||||
| 1972 | European Championships | Brandenburg, GER | Women Sr. | 1x | Eliminated | 1 | Karin Constant |
| 4x | 8th | 1 | Gail Pierson | ||||
| 2 | Karen McCloskey | ||||||
| 3 | Joan Lind | ||||||
| 4 | Carol Simpson | ||||||
| Coach | Seymour Cromwell | ||||||
| Cox | Jodie McPhillips | ||||||
| Team | Coach | Gus Constant | |||||
| Head Manager | W H Pierson | ||||||
| 1972 — Junior Championships • Milan, ITA | |||||||
| Junior Championships | Milan, ITA | Men Jr. | 1x | 8th | 1 | Christopher R Allsopp | |
| 2- | 5th | 1 | Walter H Lubsen | ||||
| 2 | Fred Borchelt | ||||||
| 2x | Eliminated | 1 | Brian Brennan | ||||
| 2 | Christopher Richard | ||||||
| 8 | 10th | 1 | Kevin Kelly | ||||
| 2 | Anthony Neczypor | ||||||
| 3 | Patrick O’Rourke | ||||||
| 4 | Sean P Colgan | ||||||
| 5 | Robert Bailey | ||||||
| 6 | Conrad Kattner | ||||||
| 7 | Kevin Breslin | ||||||
| 8 | James Wankmiller | ||||||
| Coach | Robert Madden | ||||||
| Cox | Frank Sands | ||||||
| Team | Coach | Richard Bell | |||||
| Head Manager | Charles P Colgan | ||||||
| 1972 — Olympic Games • Munich, GER | |||||||
| Olympic Games | Munich, GER | Men Sr. | 1x | 5th | 1 | James W Dietz | |
| 2- | 9th | 1 | Richard A Lyon | ||||
| 2 | Lawrence A Hough | ||||||
| 2+ | 11th | 1 | Luther Jones | ||||
| 2 | Michael Staines | ||||||
| Coach | Ted A Nash | ||||||
| Cox | Aaron Herman | ||||||
| 2x | Eliminated | Thomas McKibbon | |||||
| John VanBlom | |||||||
| 4- | Eliminated | 1 | Charles Hewitt | ||||
| 2 | William J Miller | ||||||
| 3 | Richard Dreissigacker | ||||||
| 4 | James E Moroney | ||||||
| 4+ | 5th | 1 | David Sawyier | ||||
| 2 | Chad Rudolph | ||||||
| 3 | Charles Ruthford | ||||||
| 4 | Michael Vespoli | ||||||
| Cox | Stewart MacDonald | ||||||
| 8 | 2nd | 1 | Michael Livingston | ||||
| 2 | J Cleve Livingston | ||||||
| 3 | William Hobbs | ||||||
| 4 | Eugene Clapp | ||||||
| 5 | Timothy Mickelson | ||||||
| 6 | Peter H Raymond | ||||||
| 7 | Franklin W Hobbs | ||||||
| 8 | Lawrence Terry Jr. | ||||||
| Cox | Paul Hoffman | ||||||
| Team | Alt. | Tony D Brooks | |||||
| Alt. | Thomas Butterfoss | ||||||
| Alt. | Andrew B Roberts | ||||||
| Alt. | Paul Wilson | ||||||
| Alt. | John J Forster | ||||||
| Assistant Manager | T. Randall Jablonic | ||||||
| Boatman | Curt P Drewes | ||||||
| Coach | P Anthony Johnson | ||||||
| Coach | Deitrich Rose | ||||||
| Coach | Harry L Parker | ||||||
| Head Manager | Ross H Smith | ||||||
| 1973 — European Championships • Moscow, URS | |||||||
| 1973 | European Championships | Moscow, URS | Men Lt. | 8 | 3rd | 1 | Scott Baker |
| 2 | John Malarkey | ||||||
| 3 | Peter Maxon | ||||||
| 4 | James Ehrmann | ||||||
| 5 | David Vogel | ||||||
| 6 | Richard Ewing | ||||||
| 7 | Mick Feld | ||||||
| 8 | Richard Grogan | ||||||
| Cox | Richard Grossman | ||||||
| Team | Alt. | Peter Billings | |||||
| Coach | F Wood Fisher | ||||||
| Men Sr. | 1x | 12th | 1 | James W Dietz | |||
| 2- | 7th | 1 | Mark Borchelt | ||||
| 2 | Terry Adams | ||||||
| 2+ | Eliminated | 1 | Clifford Hurn | ||||
| 2 | Bruce E Beall | ||||||
| Cox | Dwight Phillips | ||||||
| 4- | 7th | 1 | Patrick A Hayes | ||||
| 2 | John J Forster | ||||||
| 3 | Darrell Vreugdenhil | ||||||
| 4 | James E Moroney | ||||||
| 4+ | 4th | 1 | David Fellows | ||||
| 2 | James Dyreby | ||||||
| 3 | Charles Ruthford | ||||||
| 4 | Tony D Brooks | ||||||
| Coach | Mike Gasch | ||||||
| Cox | David L Weinberg | ||||||
| 8 | 6th | 1 | Calvin Coffey | ||||
| 2 | Lawrence E Gluckman | ||||||
| 3 | Michael Vespoli | ||||||
| 4 | William J Miller | ||||||
| 5 | Hugh Stevenson | ||||||
| 6 | Kenneth Brown | ||||||
| 7 | Timothy Mickelson | ||||||
| 8 | Alan W Shealy | ||||||
| Coach | Stephen C Gladstone | ||||||
| Cox | Paul Hoffman null | ||||||
| Team | Alt. | Charles Hewitt | |||||
| Alt. | Jerry Phelan | ||||||
| Assistant Manager | Peter VW Gardner | ||||||
| Head Manager | Richard S Dunham | ||||||
| Women Sr. | 1x | 6th | 1 | Joan Lind | |||
| 2x | 9th | 1 | Gail Pierson | ||||
| 2 | Karen McCloskey | ||||||
| 4+ | 9th | 1 | Cara Thorn | ||||
| 2 | Beth Alspach | ||||||
| 3 | Marie Jonik | ||||||
| 4 | Sharen Pierce | ||||||
| Cox | Jodie McPhillips | ||||||
| 4x | 9th | 1 | Diane Braceland | ||||
| 2 | Lois Trench | ||||||
| 3 | Pamela Behrens | ||||||
| 4 | Karin Constant | ||||||
| Cox | Maureen Donohue | ||||||
| 8 | Eliminated | 1 | L. Wiki Royden | ||||
| 2 | Alison Hill | ||||||
| 3 | Lillian Hunt | ||||||
| 4 | Jenny Getsinger | ||||||
| 5 | Kathy Sullivan | ||||||
| 6 | Connie Cerville | ||||||
| 7 | Ann Robinson | ||||||
| 8 | Charlotte Crane | ||||||
| Cox | Nancy Hadley | ||||||
| Team | Assistant Manager | Ed Lickiss | |||||
| Coach | Gus Constant | ||||||
| Head Manager | Joanne Wright Iverson | ||||||
| 1973 — Junior Championships • Nottingham, GBR | |||||||
| Junior Championships | Nottingham, GBR | Men Jr. | 1x | 11th | 1 | Frank Pisani | |
| 2- | Eliminated | 1 | John Ambrose | ||||
| 2 | Scott Fisher | ||||||
| 2+ | 8th | 1 | Stephen Hayes | ||||
| 2 | Walter H Lubsen | ||||||
| Cox | Stephen May | ||||||
| 2x | 12th | 1 | James Sitek | ||||
| 2 | Richard Sitek | ||||||
| 4- | 8th | 1 | Vincent McCall | ||||
| 2 | Michael Beck | ||||||
| 3 | James McCullagh | ||||||
| 4 | Anthony Neczypor | ||||||
| 4+ | 7th | 1 | William Kellagher | ||||
| 2 | Patrick O’Rourke | ||||||
| 3 | George J Schafer | ||||||
| 4 | Sean P Colgan | ||||||
| Cox | Alfred P Crumlish | ||||||
| Team | Alt. | Craig Hoffman | |||||
| Assistant Manager | Charles P Colgan | ||||||
| Coach | Robert Madden | ||||||
| Head Manager | Charles Butt Jr. | ||||||
| Leader | W Hart Perry | ||||||
| 1974 — Junior Championships • Ratzeburg, GER | |||||||
| 1974 | Junior Championships | Ratzeburg, GER | Men Jr. | 2- | 12th | 1 | John Ambrose |
| 2 | Scott Fisher | ||||||
| 2+ | 7th | 1 | Charles Murray | ||||
| 2 | Anthony Horvat | ||||||
| Cox | Alfred P Crumlish | ||||||
| 4+ | 1 | William H Miller | |||||
| 2 | Richard Kruszyna | ||||||
| 3 | John P Carabas | ||||||
| 4 | Mark E O’Brien | ||||||
| Cox | Mark Miller | ||||||
| 8 | 9th | 1 | Kevin Noonan | ||||
| 2 | James Grunwald | ||||||
| 3 | Joseph Galgon | ||||||
| 4 | Robert Johnson | ||||||
| 5 | James Galgon | ||||||
| 6 | Christopher Demberg | ||||||
| 7 | Michael F Teti | ||||||
| 8 | Vincent McCall | ||||||
| Coach | James Glavin | ||||||
| Cox | Andrew Fisher | ||||||
| Team | Coach | Richard Bell | |||||
| null | Alt. | Aloysius Lawn IV | |||||
| 1974 — World Championships • Lucerne, SUI | |||||||
| World Championships | Lucerne, SUI | Men Lt. | 1x | 1st | 1 | William Belden | |
| 4- | 3rd | 1 | Andrew Washburn | ||||
| 2 | H Barry Selick | ||||||
| 3 | James Ehrmann | ||||||
| 4 | Peter Huntsman | ||||||
| Coach | F Wood Fisher | ||||||
| 8 | 1st | 1 | Scott Baker | ||||
| 2 | Joseph P Gaynor III | ||||||
| 3 | Ralph Nauman | ||||||
| 4 | David Harman | ||||||
| 5 | Eric L Aserlind | ||||||
| 6 | Richard Ewing | ||||||
| 7 | Mick Feld | ||||||
| 8 | Richard Grogan | ||||||
| Coach | Peter VW Gardner | ||||||
| Cox | John D Hartigan | ||||||
| Team | Alt. | Peter Billings | |||||
| Alt. | Doug Wallace | ||||||
| Head Manager | Thad Bennett | ||||||
| Men Sr. | 1x | 2nd | 1 | James W Dietz | |||
| 2- | 10th | 1 | Terry Adams | ||||
| 2 | Mark Borchelt | ||||||
| 2+ | 10th | 1 | William J Miller | ||||
| 9th | 2 | William Jurgens | |||||
| Cox | Kenneth Dreyfuss | ||||||
| 2x | 8th | Christopher R Allsopp | |||||
| Neil Halleen | |||||||
| 4- | 5th | 1 | Darrell Vreugdenhil | ||||
| 2 | John J Forster | ||||||
| 3 | Bruce E Beall | ||||||
| 4 | Tony D Brooks | ||||||
| 4+ | 5th | Cox | Robert Jaugstetter | ||||
| 6th | 1 | James Brinsfield | |||||
| 2 | David Fellows | ||||||
| 3 | Louis Schueller | ||||||
| 4 | William Mahoney | ||||||
| 4x | 10th | 1 | John Sonberg | ||||
| 2 | Sandy Killen | ||||||
| 3 | Michael Verlin | ||||||
| 4 | Lawrence Klecatsky null | ||||||
| 8 | 1st | 1 | Timothy Mickelson | ||||
| 2 | Kenneth Brown | ||||||
| 3 | John G Everett | ||||||
| 4 | Michael Vespoli | ||||||
| 5 | Mark Norelius | ||||||
| 6 | Richard Cashin | ||||||
| 7 | Hugh Stevenson | ||||||
| 8 | Alan W Shealy | ||||||
| Coach | Allen P Rosenberg | ||||||
| Cox | David L Weinberg | ||||||
| Team | Alt. | William Stout | |||||
| Alt. | James E Moroney | ||||||
| Alt. | Gary Piantedosi | ||||||
| Boatman | Wayne Neal | ||||||
| Coach | Ted A Nash | ||||||
| Coach | James Barker | ||||||
| Leader | W Hart Perry | ||||||
| MD | David Gundy | ||||||
| Women Sr. | 1x | 7th | 1 | Joan Lind | |||
| 2- | 5th | 1 | Janet Youngholm | ||||
| 2 | Carol P Brown | ||||||
| 2x | 11th | 1 | Heidi Hartman | ||||
| 2 | Gail Pierson | ||||||
| 4+ | 10th | 1 | Sharon Vaissiere | ||||
| 2 | Jane Lanning | ||||||
| 3 | Kathy Rexford | ||||||
| 4 | Betsy Hockberg | ||||||
| Coach | Daniel Bakinowski | ||||||
| Cox | Susan Selman | ||||||
| 4x | 7th | 1 | Lisa Hansen Stone | ||||
| 2 | Karen McCloskey | ||||||
| 3 | Diane Braceland | ||||||
| 4 | Jane Loomis | ||||||
| Cox | Irene Moreno | ||||||
| 8 | 9th | 1 | Deborah Kirchmer | ||||
| 2 | Cathy Menges | ||||||
| 3 | Sheila Dugan | ||||||
| 4 | Mary Clark | ||||||
| 5 | Pamela Behrens | ||||||
| 6 | Elizabeth Hodge | ||||||
| 7 | Jane Cashin | ||||||
| 8 | Karin Constant | ||||||
| Cox | Linda Chew | ||||||
| Team | Alt. | Susan Kanter | |||||
| Alt. | Marie Jonik | ||||||
| Alt. | Gail Ricketson | ||||||
| Coach | Thomas McKibbon | ||||||
| Coach | Andy Bowers | ||||||
| Coach | Gus Constant | ||||||
| Head Manager | Peter Lippett | ||||||
| Manager | Molly Upton | ||||||
| 1975 — Junior Championships • Montreal, CAN | |||||||
| 1975 | Junior Championships | Montreal, CAN | Men Jr. | 1x | Eliminated | 1 | Jeff Barker |
| 2- | Eliminated | 1 | Robert Whitbeck | ||||
| 2 | Mark Steinhilber | ||||||
| 2+ | 6th | 1 | Mark E O’Brien | ||||
| 2 | Richard Kruszyna | ||||||
| Cox | William Walker | ||||||
| 2x | Eliminated | 1 | Gerry Henwood | ||||
| 2 | John Sholl | ||||||
| 4- | 6th | 1 | Chase Coggins | ||||
| 2 | Anthony Horvat | ||||||
| 3 | Charles Murray | ||||||
| 4 | Christopher Demberg | ||||||
| 4+ | 10th | 1 | Gary Edling | ||||
| 2 | James Gegeckas | ||||||
| 3 | William Purdy | ||||||
| 4 | Samuel Whalen | ||||||
| Cox | Alfred P Crumlish | ||||||
| 4x | 10th | 1 | John Whalen | ||||
| 2 | Aloysius Lawn IV | ||||||
| 3 | Robert White | ||||||
| 4 | Gerald Putnam | ||||||
| 8 | 7th | 1 | Livingston Johnson | ||||
| 2 | Philip Mead | ||||||
| 3 | Gerald Anderson | ||||||
| 4 | Donald Roy | ||||||
| 5 | Ridgely C Johnson | ||||||
| 6 | Thomas N Kiefer | ||||||
| 7 | Mitch Tamkin | ||||||
| 8 | Schuyler Moorehouse | ||||||
| Alt. | Christopher Dilworth | ||||||
| Alt. | Curtis Pippin | ||||||
| Coach | Murray Beach | ||||||
| Cox | Oswald Street | ||||||
| Team | Coach | Richard Bell | |||||
| Coach | James Glavin | ||||||
| Leader | William B Sanford | ||||||
| Manager | W Hart Perry | ||||||
| 1975 — Pan-American Games • MEX City, MEX | |||||||
| Pan-American Games | MEX City, MEX | Men Sr. | 1x | 2nd | 1 | James W Dietz | |
| 2- | 4th | 1 | Gary Piantedosi | ||||
| 2 | Peter Simone | ||||||
| 2+ | 1st | 1 | John Mathews | ||||
| 2 | Darrell Vreugdenhil | ||||||
| Cox | Kenneth Dreyfuss | ||||||
| 2x | 2nd | 1 | Michael Verlin | ||||
| 2 | Lawrence Klecatsky | ||||||
| 4- | 1st | 1 | William Byrd | ||||
| 2 | John J Forster | ||||||
| 3 | Patrick A Hayes | ||||||
| 4 | James Brinsfield | ||||||
| Coach | Rick Clothier | ||||||
| 4+ | 3rd | 1 | Christopher Wood | ||||
| 2 | Hovey Kemp | ||||||
| 3 | David Fellows | ||||||
| 4 | Tony D Brooks | ||||||
| Cox | Robert Jaugstetter | ||||||
| 4x | 2nd | 1 | John Sonberg | ||||
| 3 | James Ricksecker | ||||||
| 4 | Sandy Killen | ||||||
| 4 | Jack St Clair | ||||||
| 8 | 1st | 1 | Timothy Mickelson | ||||
| 2 | James E Moroney | ||||||
| 3 | Mark Umlauf | ||||||
| 4 | Michael Hess | ||||||
| 5 | John G Everett | ||||||
| 6 | Michael Vespoli | ||||||
| 7 | Hugh Stevenson | ||||||
| 8 | Alan W Shealy | ||||||
| Cox | John D Hartigan | ||||||
| Team | Alt. | Ted VanBronkhorst | |||||
| Alt. | Robert F Zagunis | ||||||
| Alt. | Robert Blakeley | ||||||
| Alt. | Kevin A Sauer | ||||||
| Alt. | John Maslowski | ||||||
| Alt. | James Castellan | ||||||
| Alt. | Frank Pisani | ||||||
| Boatman | Conn Findlay | ||||||
| Coach | Allen P Rosenberg | ||||||
| Head Manager | Julian Wolf | ||||||
| MD | Dr. Irving Dardik | ||||||
| Trainer | William Flentje | ||||||
| 1975 — World Championships • Nottingham, GBR | |||||||
| World Championships | Nottingham, GBR | Men Lt. | 1x | 3rd | 1 | William Belden | |
| 4- | 4th | 1 | Richard Czech | ||||
| 2 | James Sullivan | ||||||
| 3 | John Duke | ||||||
| 4 | Ned Reynolds | ||||||
| Coach | Walter Congram | ||||||
| 8 | 2nd | 1 | Charles Hoffman | ||||
| 2 | David Vogel | ||||||
| 3 | John C Dunn | ||||||
| 4 | Eric L Aserlind | ||||||
| 5 | William Sawyer | ||||||
| 6 | Rod Johnson | ||||||
| 7 | Sean P Colgan | ||||||
| 8 | Leif Soderberg | ||||||
| Coach | Peter VW Gardner | ||||||
| Cox | Richard Grossman | ||||||
| Men Sr. | 1x | 9th | 1 | James W Dietz | |||
| 2- | 10th | 2 | James E Moroney | ||||
| 9th | 1 | William J Miller | |||||
| 2+ | 5th | 1 | John Mathews | ||||
| 2 | Darrell Vreugdenhil | ||||||
| Cox | Kenneth Dreyfuss | ||||||
| 2x | 12th | 1 | Michael Verlin | ||||
| 2 | Lawrence Klecatsky | ||||||
| 4- | 7th | 1 | Mark Borchelt | ||||
| 2 | Calvin Coffey | ||||||
| 3 | Terry Adams | ||||||
| 4 | Walter H Lubsen | ||||||
| 4+ | 10th | 1 | Christopher Wood | ||||
| 2 | Lawrence E Gluckman | ||||||
| 3 | David Fellows | ||||||
| 4 | Tony D Brooks | ||||||
| Cox | Robert Jaugstetter | ||||||
| 4x | 12th | 1 | John Sonberg | ||||
| 2 | Jack St Clair | ||||||
| 3 | James Ricksecker | ||||||
| 4 | Sandy Killen | ||||||
| 8 | 5th | 1 | Timothy Mickelson | ||||
| 2 | Kenneth Brown | ||||||
| 3 | Mark Umlauf | ||||||
| 4 | Michael Vespoli | ||||||
| 5 | John G Everett | ||||||
| 6 | Richard Cashin | ||||||
| 7 | Hugh Stevenson | ||||||
| 8 | Alan W Shealy | ||||||
| Coach | Allen P Rosenberg | ||||||
| Cox | David L Weinberg | ||||||
| Cox | David L Weinberg | ||||||
| Team | Alt. | Christopher R Allsopp | |||||
| Alt. | Fred Borchelt | ||||||
| Boatman | James O’Hara | ||||||
| Coach | P Anthony Johnson | ||||||
| Coach | Deitrich Rose | ||||||
| Coach | Frank Benson | ||||||
| Women Sr. | 1x | 5th | 1 | Joan Lind | |||
| 2- | 8th | 1 | Marie Jonik | ||||
| 2 | Ann Jonik | ||||||
| 2x | 9th | 1 | Karen McCloskey | ||||
| 2 | Annette Hilliard | ||||||
| Coach | John VanBlom | ||||||
| 4+ | 6th | 1 | Allison Hayes | ||||
| 2 | Anita DeFrantz | ||||||
| 3 | Cathy Menges | ||||||
| 4 | Pamela Behrens | ||||||
| Cox | Valerie Campbell | ||||||
| 4x | 5th | 1 | Diane Braceland | ||||
| 2 | Jan Palchikoff | ||||||
| 3 | Lisa Hansen Stone | ||||||
| 4 | Marion Greig | ||||||
| Cox | Irene Moreno | ||||||
| 8 | 2nd | 1 | Christine K Ernst | ||||
| 2 | Carol P Brown | ||||||
| 3 | Nancy Storrs | ||||||
| 4 | Anne Warner | ||||||
| 5 | Claudia Schneider | ||||||
| 6 | L. Wiki Royden | ||||||
| 7 | Gail Pierson | ||||||
| 8 | Carie Graves | ||||||
| Coach | Harry L Parker | ||||||
| Cox | Lynn Silliman | ||||||
| Team | Alt. | Jacquelyn Zoch | |||||
| Alt. | Gail Ricketson | ||||||
| Manager | Olive Rieflein | ||||||
| Manager | Ernestine Bayer | ||||||
| 1976 — FISA Championships • Villach, AUT | |||||||
| 1976 | FISA Championships | Villach, AUT | Men Lt. | 1x | 4th | 1 | Lawrence Klecatsky |
| 4- | 10th | 1 | Frank Pisani | ||||
| 2 | Theodore Bonanno | ||||||
| 3 | Allen Good | ||||||
| 4 | Robert Lynch | ||||||
| 8 | 3rd | 1 | Bruce Stone | ||||
| 2 | Andrew Washburn | ||||||
| 3 | Craig Drake | ||||||
| 4 | Thomas Cook | ||||||
| 5 | John C Dunn | ||||||
| 6 | Ralph Nauman | ||||||
| 7 | Scott Roop | ||||||
| 8 | Sean P Colgan | ||||||
| Cox | Joseph O’Connor | ||||||
| Team | Alt. | Frank Neczypor | |||||
| 1976 — Junior Championships • Villach, AUT | |||||||
| Junior Championships | Villach, AUT | Men Jr. | 1x | 3rd | 1 | Gregg E Montesi | |
| 2- | 1 | Paul Horvat | |||||
| 2 | Brian E Colgan | ||||||
| 2+ | 3rd | 1 | Ridgely C Johnson | ||||
| 2 | Thomas N Kiefer | ||||||
| Cox | Hugh Matson | ||||||
| 2x | 1 | Joseph Gibler | |||||
| 2 | Jack Daily | ||||||
| 4- | 9th | 1 | Donald Bradshaw | ||||
| 3 | Peter LeViness | ||||||
| 4 | Douglas McCaig | ||||||
| Alt. | Liam Brickley | ||||||
| Injured | Arthur Demoulas | ||||||
| 4+ | 2nd | 1 | Mitch Tamkin | ||||
| 2 | Matthew Arrott | ||||||
| 3 | Charles E Altekruse | ||||||
| 4 | J MacEachron | ||||||
| Cox | Oswald Street | ||||||
| 4x | 10th | 1 | John Whalen | ||||
| 2 | Charles Bracken | ||||||
| 3 | John Sholl | ||||||
| 4 | Gerald Putnam | ||||||
| 8 | 5th | 1 | Mark Bergin | ||||
| 2 | John Snedden | ||||||
| 3 | Robert Mudge | ||||||
| 4 | Charles Lowrey | ||||||
| 5 | Robert Wenger | ||||||
| 6 | Philip Mead | ||||||
| 7 | David Lowden | ||||||
| 8 | Stephen Barainyak | ||||||
| Cox | Michael Mulholland | ||||||
| Team | Alt. | Gil Gamble | |||||
| Coach | William Mastalski | ||||||
| Coach | Murray Beach | ||||||
| Coach | James Glavin | ||||||
| Head Manager | Thad Bennett | ||||||
| Leader | W Hart Perry | ||||||
| 1976 — Olympic Games • Montreal, CAN | |||||||
| Olympic Games | Montreal, CAN | Men Sr. | 1x | 7th | 1 | James W Dietz | |
| 2- | 2nd | 1 | Michael Staines | ||||
| 2 | Calvin Coffey | ||||||
| 2+ | 11th | 1 | John Mathews | ||||
| 2 | Darrell Vreugdenhil | ||||||
| Cox | Kenneth Dreyfuss | ||||||
| 2x | 8th | 1 | Lawrence Klecatsky | ||||
| 2 | William Belden | ||||||
| 4- | 8th | 1 | James E Moroney | ||||
| 2 | Gary Piantedosi | ||||||
| 3 | Hugh Stevenson | ||||||
| 4 | Tony D Brooks | ||||||
| 4+ | 11th | 1 | Mark Borchelt | ||||
| 2 | Michael A Plumb | ||||||
| 3 | Patrick A Hayes | ||||||
| 4 | Robert F Zagunis | ||||||
| Cox | John D Hartigan | ||||||
| 4x | 6th | 1 | Peter Cortes | ||||
| 2 | Neil Halleen | ||||||
| 3 | Kenneth Foote | ||||||
| 4 | John VanBlom | ||||||
| 8 | 9th | 1 | Walter H Lubsen | ||||
| 2 | David Fellows | ||||||
| 3 | Steve Christensen | ||||||
| 4 | Michael Hess | ||||||
| 5 | Mark Norelius | ||||||
| 6 | Richard Cashin | ||||||
| 7 | John G Everett | ||||||
| 8 | Alan W Shealy | ||||||
| Coach | Allen P Rosenberg | ||||||
| Cox | David L Weinberg | ||||||
| Team | Alt. | Christopher Wood | |||||
| Alt. | Christopher R Allsopp | ||||||
| Alt. | Robert Espeseth | ||||||
| Alt. | Lawrence E Gluckman | ||||||
| Alt. | James Castellan | ||||||
| Assistant Manager | W Hart Perry | ||||||
| Boatman | Wendall Badger | ||||||
| Coach | Ted A Nash | ||||||
| Coach | Deitrich Rose | ||||||
| Coach | F Wood Fisher | ||||||
| Head Manager | Jack Frailey | ||||||
| MD | Dr. Irving Dardik | ||||||
| Women Sr. | 1x | 2nd | 1 | Joan Lind | |||
| 2- | 7th | 1 | Laura Staines | ||||
| 2 | Susan Morgan | ||||||
| 2x | 5th | 1 | Jan Palchikoff | ||||
| 2 | Diane Braceland | ||||||
| 4+ | 6th | 1 | Julia Geer | ||||
| 2 | Nancy Storrs | ||||||
| 3 | Cathy Menges | ||||||
| 4 | Pamela Behrens | ||||||
| Cox | Mimi Kellogg | ||||||
| 4x | 7th | 1 | Claudia Schneider | ||||
| 2 | Elizabeth Hills O’Leary | ||||||
| 3 | Lisa Hansen Stone | ||||||
| 4 | Karen McCloskey | ||||||
| Cox | Irene Moreno | ||||||
| 8 | 3rd | 1 | Gail Ricketson | ||||
| 2 | Carol P Brown | ||||||
| 3 | Peggy McCarthy | ||||||
| 4 | Anne Warner | ||||||
| 5 | Marion Greig | ||||||
| 6 | Carie Graves | ||||||
| 7 | Anita DeFrantz | ||||||
| 8 | Jacquelyn Zoch | ||||||
| Coach | Harry L Parker | ||||||
| Cox | Lynn Silliman | ||||||
| Team | Alt. | Sharon Vaissiere | |||||
| Alt. | Ann Jonik | ||||||
| Alt. | Annette Hilliard | ||||||
| Alt. | Cathleen Thaxton | ||||||
| Alt. | Christine K Ernst | ||||||
| Alt. | Marie Jonik | ||||||
| Assistant Manager | Deborah Ayers DeAngles | ||||||
| Boatman | Stanley R Pocock | ||||||
| Coach | Thomas McKibbon | ||||||
| Coach | John Hooten | ||||||
| Head Manager | Joanne Wright Iverson | ||||||
| 1977 — Junior Championships • Tampere, FIN | |||||||
| 1977 | Junior Championships | Tampere, FIN | Men Jr. | 2- | 8th | 1 | Robert White |
| 2 | Joseph Welsh | ||||||
| 2+ | Eliminated | 1 | Robert Haddow | ||||
| 2 | Charles Gardiner | ||||||
| Cox | Michael Magee | ||||||
| 2x | Eliminated | 1 | Charles Lange | ||||
| 2 | Charles Bracken | ||||||
| Coach | William Mastalski | ||||||
| 4- | Eliminated | 1 | Jerome Jacobe | ||||
| 2 | Thomas Doeblin | ||||||
| 3 | Rodney Buergin | ||||||
| 4 | Edward Burke | ||||||
| 4+ | 9th | 1 | James Cushwa | ||||
| 2 | Ashton Richards | ||||||
| 3 | David Lowden | ||||||
| 4 | Paul Horvat | ||||||
| Coach | Hugh Stevenson | ||||||
| Cox | Michael Mulholland | ||||||
| 8 | 9th | 1 | Burgess Smith | ||||
| 2 | Stephen Schmitt | ||||||
| 3 | Dale Graves | ||||||
| 4 | Thomas Larson | ||||||
| 5 | Richard Califf | ||||||
| 6 | Matthew Shands | ||||||
| 7 | Charles Butt III | ||||||
| 8 | Peter Harrison | ||||||
| Cox | Michael Magee | ||||||
| Team | Head Manager | Charles Butt Jr. | |||||
| 1977 — World Championships • Amsterdam, NED | |||||||
| World Championships | Amsterdam, NED | Men Lt. | 2x | 3rd | 1 | Richard Stehlik | |
| 2 | Fred Duling null | ||||||
| 4- | 1 | Chick Leonard | |||||
| 2 | Scott Roop | ||||||
| 3 | John Fletcher | ||||||
| 4 | David Turnquist | ||||||
| 8 | 11th | 1 | Timothy Massey | ||||
| 2 | Robert Lynch | ||||||
| 3 | Hull Fulweiler | ||||||
| 4 | Scott Donaldson | ||||||
| 5 | Mac Good | ||||||
| 6 | John C Dunn | ||||||
