| Year | Championship | Location | Team | Boat | Place | Position | Name |
|---|---|---|---|---|---|---|---|
| 1980 — FISA Championships • Hazewinkle, BEL | |||||||
| 1980 | FISA Championships | Hazewinkle, BEL | Men Lt. | 8 | 4th | 2 | Charles Butt III |
| 3 | Mac Good | ||||||
| 4 | Thomas Hayssen | ||||||
| 5 | Mark Florer | ||||||
| 6 | Ralph Bateman | ||||||
| 7 | Stephen Schmitt | ||||||
| 8 | William Bater | ||||||
| Coach | William Jurgens | ||||||
| Cox | John S Stillings | ||||||
| Team | Alt. | Matthew Broder | |||||
| Alt. | Scott Carter | ||||||
| Head Manager | Charles Nagle | ||||||
| 1980 — Junior Championships • Hazewinkle, BEL | |||||||
| Junior Championships | Hazewinkle, BEL | Men Jr. | 2x | 11th | 1 | William Fitzgerald | |
| 2 | Christopher Hammerskjold null | ||||||
| 4- | 8th | 1 | Thomas O’Toole | ||||
| 2 | Scott Jacobs | ||||||
| 3 | Michael Ames | ||||||
| 4 | James Breagy | ||||||
| Coach | Charles Butt Jr. | ||||||
| 4+ | Eliminated | 1 | Francis Quarto | ||||
| 2 | Scott Colbert | ||||||
| 3 | Daniel Cook | ||||||
| 4 | Edward Bell | ||||||
| Cox | Stephen Brickley | ||||||
| 8 | 9th | 1 | Steve Stibler | ||||
| 2 | John Irvine | ||||||
| 3 | Christopher Schmidt | ||||||
| 4 | Courtney Malcarney | ||||||
| 5 | Lawrence Hennigan | ||||||
| 6 | Eugene Pelszynski | ||||||
| 7 | John Davis | ||||||
| 8 | Michael Quinn | ||||||
| Coach | Thomas Ellis | ||||||
| Coach | Charles Crawford | ||||||
| Cox | Scott Storr | ||||||
| Team | Alt. | Thomas Dziegrenuk | |||||
| Alt. | Anthony Mazzeo | ||||||
| Alt. | Robert Gillam | ||||||
| Coach | Larry Connell | ||||||
| Head Manager | Michael Hughes | ||||||
| Women Jr. | 1x | 10th | 1 | Betsy Zumwalt | |||
| 4+ | 7th | 1 | Claire Berg | ||||
| 2 | Julie Shuttleworth | ||||||
| 3 | Christine Reuther | ||||||
| 4 | Joan Konopka | ||||||
| Coach | Rick Pollack | ||||||
| Cox | Sara Emerson | ||||||
| 8 | 7th | 1 | Karen Munley | ||||
| 2 | Erin Fray | ||||||
| 3 | Carolyn Mehaffey | ||||||
| 4 | Anne Stavney | ||||||
| 5 | Liese Hendrie | ||||||
| 6 | Sara Vafis | ||||||
| 7 | Kim Hughes | ||||||
| 8 | Karen Marsh | ||||||
| Coach | Barbara Hills | ||||||
| Coach | Nancy Michalson | ||||||
| Cox | Busy Auchincloss | ||||||
| Team | Alt. | Sara Henderson | |||||
| Alt. | Karen Kunzel | ||||||
| Assistant Manager | Deborah Ayers DeAngles | ||||||
| Assistant Manager | Duke Robinson | ||||||
| Coach | Peter D Mallory | ||||||
| 1980 — Olympic Games • Moscow, URS | |||||||
| Olympic Games | Moscow, URS | Men Sr. | 1x | No Race | 1 | William Belden | |
| 2- | No Race | 1 | Mark E O’Brien | ||||
| 2 | John P Carabas | ||||||
| 2+ | No Race | 1 | Mark Borchelt | ||||
| 2 | Fred Borchelt | ||||||
| Cox | Christopher Wells | ||||||
| 2x | No Race | 1 | James W Dietz | ||||
| 2 | John VanBlom | ||||||
| 4- | No Race | 1 | Daniel Sayner | ||||
| 2 | Bruce E Epke | ||||||
| 3 | John R Terwilliger | ||||||
| 4 | Thomas Hull | ||||||
| 4+ | No Race | 1 | Walter H Lubsen | ||||
| 1 | Thomas W Darling | ||||||
| 2 | Steven Kiesling | ||||||
| 2 | Phillip W Stekl | ||||||
| 3 | William Purdy | ||||||
| 3 | David Kehoe | ||||||
| 4 | Paul Prioleau | ||||||
| 4 | John R Biglow | ||||||
| Cox | Andrew Fisher | ||||||
| Cox | Robert Jaugstetter | ||||||
| 4x | No Race | 1 | Thomas Howes | ||||
| 2 | Bradley A Lewis | ||||||
| 3 | Christopher Wood | ||||||
| 4 | Christopher R Allsopp | ||||||
| 8 | No Race | 1 | Sean P Colgan | ||||
| 2 | Richard Cashin | ||||||
| 3 | Kurt Somerville | ||||||
| 4 | Charles E Altekruse | ||||||
| 5 | Thomas Woodman | ||||||
| 6 | Steve Christensen | ||||||
| 7 | John G Everett | ||||||
| 8 | Bruce B Ibbetson | ||||||
| Coach | Harry L Parker | ||||||
| Cox | John Chatzky | ||||||
| Team | Alt. | Thomas Hazeltine | |||||
| Alt. | Robert Espeseth | ||||||
| Boatman | Richard Dreissigacker | ||||||
| Coach | Vincent Ventura | ||||||
| Coach | Richard Bell | ||||||
| Coach | Peter VW Gardner | ||||||
| Coach | Michael Vespoli | ||||||
| Coach | Findley Meislahn | ||||||
| Women Sr. | 1x | No Race | 1 | Joan Lind | |||
| 2- | No Race | 1 | Jeanne Flannagan | ||||
| 2 | Cathleen Thaxton | ||||||
| Coach | Lawrence E Gluckman | ||||||
| 2x | No Race | 1 | Julia Geer | ||||
| 2 | Charlotte Geer | ||||||
| 4+ | No Race | Virginia Gilder | |||||
| Valerie Barber | |||||||
| Susan Tuttle | |||||||
| Anita DeFrantz | |||||||
| Christina Cruz | |||||||
| Mary O’Connor | |||||||
| Kathryn Keeler | |||||||
| Hope Barnes | |||||||
| Elizabeth Kent | |||||||
| Coach | Nat Case | ||||||
| Cox | Valerie McClain | ||||||
| 4x | No Race | 1 | Nancy Parsinnen | ||||
| 2 | Anne R Marden | ||||||
| 3 | Elizabeth Hills O’Leary | ||||||
| 4 | Jan Palchikoff | ||||||
| Coach | Robert Ernst | ||||||
| Cox | Kelly Rickon | ||||||
| 8 | No Race | 1 | Peggy McCarthy | ||||
| 2 | Carol P Brown | ||||||
| 3 | Carol A Bower | ||||||
| 4 | Patricia Spratlin | ||||||
| 5 | Janet C Harville | ||||||
| 6 | Carie Graves | ||||||
| 7 | Nancy Storrs | ||||||
| 8 | Karla Drewsen | ||||||
| Coach | Kris Korzeniowski | ||||||
| Cox | Holly Hatton | ||||||
| Team | Alt. | Kristine Norelius | |||||
| Assistant Manager | Deborah Ayers DeAngles | ||||||
| Coach | Thomas McKibbon | ||||||
| Head Manager | Peter Lippett | ||||||
| Trainer | Ellen Watson | ||||||
| 1981 — Junior Championships • Pancharevo, BUL | |||||||
| 1981 | Junior Championships | Pancharevo, BUL | Men Jr. | 8 | 10th | 1 | Peter Ayer |
| 2 | Karl Sussman | ||||||
| 3 | Glen Breeding | ||||||
| 4 | Richard Egbert | ||||||
| 5 | John LeBoutillier | ||||||
| 6 | Michael Barainyak | ||||||
| 7 | Fran Berger | ||||||
| 8 | Adam Balogh | ||||||
| Cox | Christopher Morris | ||||||
| Team | Coach | Charles Butt Jr. | |||||
| Manager | Bruce Konopka | ||||||
| Women Jr. | 2- | 6th | 1 | Sherry Ryan | |||
| 2 | Sara Vafis | ||||||
| Coach | Duke Robinson | ||||||
| 1981 — World Championships • Munich, GER | |||||||
| World Championships | Munich, GER | Men Lt. | 1x | 1st | 1 | Scott Roop | |
| 2x | 2nd | 1 | Paul Fuchs | ||||
| 2 | William Belden | ||||||
| 5th | Coach | William Mastalski | |||||
| 4- | 8th | 1 | Marshall McInnis | ||||
| 2 | John Walker | ||||||
| 3 | Timothy Guiles | ||||||
| 4 | Peter Kermond | ||||||
| Coach | Douglas Perez | ||||||
| 8 | 5th | 1 | David Turnquist | ||||
| 2 | John Bacon | ||||||
| 3 | Allan Miller | ||||||
| 4 | Thomas Bowman | ||||||
| 5 | David Paschke | ||||||
| 6 | Scott Strong | ||||||
| 7 | Jerome Jacobe | ||||||
| 8 | William Bater | ||||||
| Cox | Joseph Canino | ||||||
| Team | Alt. | Charles Gardiner | |||||
| Alt. | Michael Mellon | ||||||
| Head Manager | Richard Grossman | ||||||
| Men Sr. | 1x | 3rd | 1 | John R Biglow | |||
| 2- | 11th | 2 | David Krmpotich | ||||
| 2 | David S Townsley | ||||||
| 2x | 10th | 1 | Joseph G Bouscaren | ||||
| 2 | Scott Roop | ||||||
| 4- | Eliminated | 1 | Thomas W Darling | ||||
| 2 | Bradford Smith | ||||||
| 3 | Bruce E Epke | ||||||
| 4 | John R Terwilliger | ||||||
| 4+ | 2nd | 1 | Andrew H Sudduth | ||||
| 2 | Thomas Woodman | ||||||
| 3 | John G Everett | ||||||
| 4 | Fred Borchelt | ||||||
| Cox | Robert Jaugstetter | ||||||
| 4x | Eliminated | 1 | Dennis Ruane | ||||
| 2 | Robert Spousta | ||||||
| 3 | Erik Meyers | ||||||
| 3 | Erik Myers | ||||||
| 4 | Ted Vandusen | ||||||
| 8 | 3rd | 1 | Daniel Lyons | ||||
| 2 | John Zevenbergen | ||||||
| 3 | Thomas N Kiefer | ||||||
| 4 | James A McDougal | ||||||
| 5 | John Phinney | ||||||
| 6 | David R Clark | ||||||
| 7 | Charles E Clapp | ||||||
| 8 | Matthew Labine | ||||||
| Coach | T. Randall Jablonic | ||||||
| Cox | Seth D Bauer | ||||||
| Team | Alt. | Alan Forney | |||||
| Alt. | John Streur Jr. | ||||||
| Coach | Robert Newman | ||||||
| Coach | Lawrence E Gluckman | ||||||
| Head Manager | Michael Hughes | ||||||
| Women Sr. | 1x | 8th | 1 | Anne R Marden | |||
| 2- | 9th | 1 | Margot Robinson | ||||
| 2 | Susan Proctor | ||||||
| Coach | Stewart MacDonald | ||||||
| 2x | 5th | 1 | Julia Geer | ||||
| 2 | Charlotte Geer | ||||||
| 4+ | 3rd | 1 | Susan Tuttle | ||||
| 2 | Hope Barnes | ||||||
| 3 | Shyril O’Steen | ||||||
| 4 | Harriet Metcalf | ||||||
| Coach | Robert Ernst | ||||||
| Cox | Nanette Bernadou | ||||||
| 4x | 8th | 1 | Robin Reardan | ||||
| 2 | Lisa Rhode | ||||||
| 3 | Ann Strayer | ||||||
| 4 | Margorie Cate | ||||||
| Coach | Ted A Nash | ||||||
| Cox | Christina Cruz | ||||||
| 8 | 2nd | 1 | Carol A Bower | ||||
| 2 | Carol P Brown | ||||||
| 3 | Jeanne Flannagan | ||||||
| 4 | Patricia Spratlin | ||||||
| 5 | Kristine Norelius | ||||||
| 6 | Carie Graves | ||||||
| 7 | Elizabeth Hills O’Leary | ||||||
| 8 | Elizabeth E Miles | ||||||
| Coach | Kris Korzeniowski | ||||||
| Cox | Valerie McClain | ||||||
| Team | Alt. | Betsy Mayer | |||||
| Alt. | Jane McDougall | ||||||
| Alt. | Elaine Mathies | ||||||
| Assistant Manager | Ann Robbart | ||||||
| Head Manager | Cathy Menges | ||||||
| 1982 — Junior Championships • Piediluco, ITA | |||||||
| 1982 | Junior Championships | Piediluco, ITA | Men Jr. | 1x | Eliminated | 1 | Michael Rossner |
| 8 | 1st | Charles Crawford | |||||
| 2nd | 1 | Robert Feeney | |||||
| 2 | Lyle Hamerla | ||||||
| 3 | Steven Coutant | ||||||
| 4 | Greg Guyett | ||||||
| 5 | James Harding | ||||||
| 6 | John Klemick | ||||||
| 7 | Peter Ayer | ||||||
| 8 | Ricardo Rodriquez | ||||||
| Coach | Larry Connell | ||||||
| Cox | Christopher Morris | ||||||
| Team | Alt. | William Danaher | |||||
| Alt. | Mark VanderSchar | ||||||
| Manager | Bruce Konopka | ||||||
| 2nd | Coach | Charles Crawford | |||||
| 1982 — World Championships • Lucerne, SUI | |||||||
| World Championships | Lucerne, SUI | Men Lt. | 1x | 2nd | 1 | Scott Roop | |
| 2x | 2nd | 1 | Paul Fuchs | ||||
| 2 | William Belden | ||||||
| 4- | 6th | 1 | Edward Gribbin | ||||
| 2 | Charles Andrews | ||||||
| 3 | Donald Scales | ||||||
| 4 | William Bater | ||||||
| Coach | John C Bannan | ||||||
| 8 | 7th | 1 | Brennan Agajan | ||||
| 2 | Theodore E Marks | ||||||
| 3 | Gary Neben | ||||||
| 4 | Steven Estes | ||||||
| 5 | Robert VanCleve | ||||||
| 6 | John Fletcher | ||||||
| 7 | Thomas Pounds | ||||||
| 8 | Paul Rooney | ||||||
| Coach | William J Miller | ||||||
| Cox | Andrew Fisher | ||||||
| Team | Head Manager | Richard Grossman | |||||
| Men Sr. | 1x | 3rd | 1 | John R Biglow | |||
| 2- | 1 | Christopher Richard | |||||
| 2 | Gary W Wojdyla | ||||||
| 2+ | 6th | 1 | David Krmpotich | ||||
| 2 | James Galgon | ||||||
| Cox | Jonathan Fish | ||||||
| 4- | 7th | 1 | Daniel Lyons | ||||
| 2 | Aaron Jacob | ||||||
| 3 | Paul Jacobson | ||||||
| 4 | Charles Pappish | ||||||
| Coach | Ted A Nash | ||||||
| 4+ | 3rd | 1 | Andrew H Sudduth | ||||
| 2 | Charles E Altekruse | ||||||
| 3 | John G Everett | ||||||
| 4 | Fred Borchelt | ||||||
| Coach | Harry L Parker | ||||||
| Cox | Robert Jaugstetter | ||||||
| 4x | 10th | 1 | Michael Corboy | ||||
| 2 | Robert Spousta | ||||||
| 3 | John J Frackleton | ||||||
| 4 | Charles Bracken | ||||||
| 8 | 3rd | Coach | T. Randall Jablonic | ||||
| 4th | 1 | Thomas Savidge | |||||
| 2 | Alan Forney | ||||||
| 3 | Brian Hood | ||||||
| 4 | Thomas N Kiefer | ||||||
| 5 | John R Terwilliger | ||||||
| 6 | Kevin Proctor | ||||||
| 7 | Charles E Clapp | ||||||
| 8 | Eric Stevens | ||||||
| Cox | Seth D Bauer | ||||||
| Team | Alt. | Sean P Colgan | |||||
| Coach | Richard Bell | ||||||
| Coach | John P. Cara | ||||||
| MD | Luther M Strayer | ||||||
| Women Sr. | 1x | 6th | 1 | Julia Geer | |||
| 2- | 8th | 1 | Abigail Peck | ||||
| 2 | Susan Proctor | ||||||
| 2x | 4th | 2 | Robin Reardan | ||||
| 8th | 1 | Monica Havelka | |||||
| 4+ | 2nd | 1 | Kathryn Keeler | ||||
| 2 | Barbara A Kirch | ||||||
| 3 | Carol A Bower | ||||||
| 4 | Harriet Metcalf | ||||||
| Cox | Valerie McClain | ||||||
| 4x | 4th | 1 | Charlotte Geer | ||||
| 2 | Ann Strayer | ||||||
| 3 | Virginia Gilder | ||||||
| 4 | Anne R Marden | ||||||
| Coach | John VanBlom | ||||||
| Cox | Christina Cruz | ||||||
| 8 | 2nd | 1 | Joline Esparza | ||||
| 2 | Elizabeth E Miles | ||||||
| 3 | Kristin Thorsness | ||||||
| 5 | Shyril O’Steen | ||||||
| 6 | Jenny Marshall | ||||||
| 6 | Janet C Harville | ||||||
| 7 | Kristine Norelius | ||||||
| 8 | Jane McDougall | ||||||
| Coach | Walter Congram | ||||||
| Cox | Nanette Bernadou | ||||||
| Team | Alt. | Anne Boucher | |||||
| Alt. | Rachel Engelberth | ||||||
| Coach | Curtis Jordan | ||||||
| Head Manager | Peter Lippett | ||||||
| 1983 — Junior Championships • Vichy, FRA | |||||||
| 1983 | Junior Championships | Vichy, FRA | Men Jr. | 2+ | 10th | 1 | Rudy Lewis |
| 2 | John Ward | ||||||
| Cox | Ernie Storr | ||||||
| 8 | 7th | 1 | James MacDevitt | ||||
| 2 | Joseph Byrd | ||||||
| 3 | Thomas Phelan | ||||||
| 4 | Steven Coutant | ||||||
| 5 | Bradford Treadway | ||||||
| 6 | Matthew Dye | ||||||
| 7 | Paul Teel | ||||||
| 8 | Paul Gibel | ||||||
| Coach | Larry Connell | ||||||
| Cox | Christopher Morris | ||||||
| Team | Coach | Stan Bergman | |||||
| Manager | Bruce Konopka | ||||||
| Women Jr. | 4x | 10th | 1 | Margot Wheeler | |||
| 2 | Amy Broderick | ||||||
| 3 | Paige Roberts | ||||||
| 4 | Jean Harcourt | ||||||
| Cox | Karen Humphries | ||||||
| 8 | 4th | 1 | Amy Woodruff | ||||
| 2 | Kris Sanford | ||||||
| 3 | Mary Regan | ||||||
| 4 | Christy Dotson | ||||||
| 5 | Karen Lewis | ||||||
| 6 | Angela MacLellan | ||||||
| 7 | Sherry Ryan | ||||||
| 8 | Marcia Fischer | ||||||
| Coach | Claus Wolter | ||||||
| Cox | Hilary derYuen | ||||||
| Team | Assistant Manager | Duke Robinson | |||||
| Head Manager | Nancy Storrs | ||||||
| 1983 — Pan-American Games • Caracus, VU | |||||||
| Pan-American Games | Caracus, VU | Men Sr. | 1x | 3rd | 1 | Sean P Colgan | |
| 2- | 3rd | 1 | William Donoho | ||||
| 2 | John Jablonic | ||||||
| 2+ | 2nd | 1 | George Livingston | ||||
| 2 | Christopher H Clark | ||||||
| Cox | Stephen Shellans | ||||||
| 2x | 2nd | 1 | Curtis A Fleming | ||||
| 2 | James W Dietz | ||||||
| 4- | 2nd | 1 | Darrell Vreugdenhil | ||||
| 2 | Brian E Colgan | ||||||
| 3 | Russell G Blount | ||||||
| 4 | John M Strotbeck | ||||||
| 4+ | 1st | 1 | Kurt R Bausback | ||||
| 2 | Greg T Springer | ||||||
| 3 | John Phinney | ||||||
| 4 | Frank Reininger | ||||||
| Cox | John D Hartigan | ||||||
| 4x | 1 | Casey Baker | |||||
| 2 | Ridgely C Johnson | ||||||
| 3 | John J Frackleton | ||||||
| 4 | Scott Roop | ||||||
| 8 | 1st | 1 | Daniel Lyons | ||||
| 2 | Bradford Smith | ||||||
| 3 | Paul Jacobson | ||||||
| 4 | Christopher G Penny | ||||||
| 5 | Jonathon Kissick | ||||||
| 6 | Jonathan S Smith | ||||||
| 7 | David A DeRuff | ||||||
| 8 | Michael Cataldo | ||||||
| Coach | Rick Clothier | ||||||
| Cox | John S Stillings | ||||||
| Team | Alt. | Michael Totta | |||||
| Alt. | Michael Jotta | ||||||
| Alt. | Daniel Lewis | ||||||
| Alt. | Edward A Ives | ||||||
| Boatman | Richard Gaughan | ||||||
| Coach | Ted A Nash | ||||||
| Coach | Charles Crawford | ||||||
| Coach | Christopher R Allsopp | ||||||
| Coach | Joseph Canino | ||||||
| Coach | John C Bannan | ||||||
| Head Manager | Robert F Zagunis | ||||||
| Women Sr. | 1x | 1st | 1 | Christine K Ernst | |||
| 2x | 1st | 1 | Monica Havelka | ||||
| 2 | Anne R Marden | ||||||
| Team | Alt. | Liesel Hud-Broderick | |||||
| Coach | Joan Lind | ||||||
| Head Manager | Kathleen Montague | ||||||
| 1983 — World Championships • Duisburg, GER | |||||||
| World Championships | Duisburg, GER | Men Lt. | 1x | 4th | 1 | Paul Fuchs | |
| 2x | 10th | 1 | James Schultz | ||||
| 2 | Lawrence Klecatsky | ||||||
| 4- | 10th | 1 | Theodore E Marks | ||||
| 2 | Howard Rosenfeld | ||||||
| 3 | Kim Adams | ||||||
| 4 | Samuel Barrington | ||||||
| 8 | 5th | 1 | Brennan Agajan | ||||
| 2 | William Bater | ||||||
| 3 | Eric Klug | ||||||
| 4 | Steven deZwart | ||||||
| 5 | Timothy O’Hara | ||||||
| 6 | Paul Rooney | ||||||
| 7 | Jess Parks | ||||||
| 8 | Peter Kermond | ||||||
| Coach | Peter VW Gardner | ||||||
| Cox | Lee Miller | ||||||
| Team | Alt. | Charles Cobbs | |||||
| Alt. | Jacob Gregory | ||||||
| Men Sr. | 1x | 3rd | 1 | Christopher Wood | |||
| 2- | 8th | 1 | Christopher Richard | ||||
| 2 | Gary W Wojdyla | ||||||
| 2+ | 12th | 1 | James Galgon | ||||
| 2 | David Krmpotich | ||||||
| Cox | Jonathan Fish | ||||||
| 2x | 6th | 1 | Paul Enquist | ||||
| 2 | Bradley A Lewis | ||||||
| 4- | Coach | Harry L Parker | |||||
| 6th | 1 | Robert Espeseth | |||||
| 2 | Michael Bach | ||||||
| 3 | Kevin R Still | ||||||
| 4 | Kevin Proctor | ||||||
| 4+ | 7th | 1 | Thomas W Darling | ||||
| 2 | Andrew H Sudduth | ||||||
| 3 | John G Everett | ||||||
| 4 | Fred Borchelt | ||||||
| Cox | Robert Jaugstetter | ||||||
| 4x | 7th | 1 | Joseph G Bouscaren | ||||
| 2 | Charles E Altekruse | ||||||
| 3 | William Purdy | ||||||
| 4 | John R Biglow | ||||||
| 8 | 7th | 1 | Charles E Clapp | ||||
| 2 | Bruce B Ibbetson | ||||||
| 3 | John R Terwilliger | ||||||
| 4 | John Zevenbergen | ||||||
| 5 | David R Clark | ||||||
| 6 | Phillip W Stekl | ||||||
| 7 | Alan Forney | ||||||
| 8 | Brian Hood | ||||||
| Cox | Seth D Bauer | ||||||
| Team | Alt. | Thomas N Kiefer | |||||
| Alt. | Paul Lambert | ||||||
| Coach | Ted A Nash | ||||||
| Coach | T. Randall Jablonic | ||||||
| Coach | Christopher R Allsopp | ||||||
| Coach | Richard Bell | ||||||
| Coach | Neil Halleen | ||||||
| Women Sr. | 1x | 3rd | 1 | Virginia Gilder | |||
| 2- | 7th | 1 | Abigail Peck | ||||
| 2 | Susan Proctor | ||||||
| 2x | 10th | 1 | Beth Holasek | ||||
| 2 | Robin Reardan | ||||||
| 4+ | 5th | 1 | Kathryn Keeler | ||||
| 2 | Joline Esparza | ||||||
| 3 | Elizabeth Hills O’Leary | ||||||
| 4 | Carol P Brown | ||||||
| Cox | Kathleen O’Neil | ||||||
| 4x | 5th | 1 | Ann Strayer | ||||
| 2 | Charlotte Geer | ||||||
| 3 | Cathleen Thaxton | ||||||
| 4 | Julia Geer | ||||||
| Coach | John VanBlom | ||||||
| Cox | Kelly Rickon | ||||||
| 8 | 2nd | 1 | Kristin Thorsness | ||||
| 2 | Patricia Spratlin | ||||||
| 3 | Shyril O’Steen | ||||||
| 4 | Carie Graves | ||||||
| 5 | Carol A Bower | ||||||
| 6 | Kristine Norelius | ||||||
| 7 | Janet C Harville | ||||||
| 8 | Harriet Metcalf | ||||||
| Coach | Robert Ernst | ||||||
| Cox | Valerie McClain | ||||||
| Team | Alt. | Jane McDougall | |||||
| Alt. | Hope Barnes | ||||||
| Alt. | Cynthia Swope | ||||||
| Assistant Manager | Cynthia Hector | ||||||
| Coach | Thomas McKibbon | ||||||
| Coach | Lisa Hansen Stone | ||||||
| Coach | Lawrence E Gluckman | ||||||
| Coach | Holly Hatton | ||||||
| Head Manager | Deborah Ayers DeAngles | ||||||
| 1984 — FISA Championships • Montreal, CAN | |||||||
| 1984 | FISA Championships | Montreal, CAN | Men Lt. | 1x | 2nd | 1 | Paul Fuchs |
| 2x | 4th | 1 | Lawrence Klecatsky | ||||
| 2 | William Belden | ||||||
| 4- | 11th | 1 | Tony Johnson | ||||
| 2 | John C Dunn | ||||||
| 3 | John Dirvin | ||||||
| 4 | Joseph Wroblicka | ||||||
| Coach | Findley Meislahn | ||||||
| 8 | 5th | 1 | Mark Shaefer | ||||
| 2 | Seymour Danberg | ||||||
| 3 | Joseph Holland | ||||||
| 4 | William Bater | ||||||
| 5 | Donald Scales | ||||||
| 6 | Michael Quinn | ||||||
| 7 | Peter Kermond | ||||||
| 8 | Russell Murphy | ||||||
| Coach | Peter VW Gardner | ||||||
| Cox | Thomas M Ellis | ||||||
| Team | Alt. | Eric Glatte | |||||
| Alt. | Jeffrey Peterson | ||||||
| Coach | Steve Quagliano | ||||||
| Women Lt. | 1x | 2nd | 1 | Barbara Trafton | |||
| 3rd | 1 | Anne Martin | |||||
| 2x | 2nd | 1 | Jo Hannafin | ||||
| 2 | Annette Ebsen-Peterson | ||||||
| 4th | 1 | Francie Benton | |||||
| 2 | Merri Formento-Trigilio | ||||||
| 4- | Coach | Gordon Hamilton | |||||
| Coach | Robert Gillette | ||||||
| 2nd | 1 | Cecily Croft | |||||
| 2 | Margaret Gordon | ||||||
| 3 | Linda Gillett | ||||||
| 4 | Elaine Stanley | ||||||
| 3rd | 1 | Gigi Hodges | |||||
| 1 | Sandra Kendall | ||||||
| 3 | Kristen Fowks | ||||||
| 4 | Carey B Sands | ||||||
| 8 | 1st | 1 | Carin Reynolds | ||||
| 2 | Mary Ellen Finney | ||||||
| 3 | Jo Grainger | ||||||
| 4 | Laura MacGinite | ||||||
| 5 | Mandi Kowal | ||||||
| 6 | Angela E Herron | ||||||
| 7 | Marise Widmer | ||||||
| 8 | Jennifer Marron | ||||||
| Cox | Stacey Apfelbaum | ||||||
| Team | Coach | Joseph Canino | |||||
| Coach | Andy Anderson | ||||||
| 1984 — Junior Championships • Jonkoping, SWE | |||||||
| Junior Championships | Jonkoping, SWE | Men Jr. | 1x | 6th | 1 | Glen Florio | |
| 2+ | 6th | 1 | David Thompson | ||||
| 2 | Josh Millard | ||||||
| Cox | Arthur Cooper | ||||||
| 2x | 10th | 1 | Andrew Kress | ||||
| 2 | William Phelps | ||||||
| 4+ | 8th | 1 | Nikki vonderSchulenberg | ||||
| 2 | David Roccaforte | ||||||
| 3 | Ronald Korb | ||||||
| 4 | Hugh Corroon | ||||||
| 4 | Hugh Carron | ||||||
| Cox | Jeremy Subin | ||||||
| 8 | 4th | 1 | Thomas Mills | ||||
| 2 | Kevin Cameron | ||||||
| 3 | Jay Finney | ||||||
| 4 | Kier Pearson | ||||||
| 5 | James McDevitt | ||||||
| 6 | John Amory | ||||||
| 7 | Jonathan Anderson | ||||||
| 8 | John D Rusher | ||||||
| Coach | Larry Connell | ||||||
| Cox | James Oakes | ||||||
| Team | Coach | Stan Bergman | |||||
| Manager | Bruce Konopka | ||||||
| Women Jr. | 2- | 6th | 1 | Lisa Cornelio | |||
| 2 | Amy Broderick | ||||||
| 4+ | 8th | 1 | Sara Hazelwood | ||||
| 2 | Michelle Falivena | ||||||
| 3 | Mary McCagg | ||||||
| 4 | Amy Muckleroy | ||||||
| Cox | Kerry Bramhall | ||||||
| 8 | 4th | 1 | Elizabeth O’Brien | ||||
| 2 | Margaret Kelly | ||||||
| 3 | Christie May | ||||||
| 4 | Vicki Vadnais | ||||||
| 5 | Elizabeth McCagg | ||||||
| 6 | Sarah Watson | ||||||
| 7 | Juliet Thompson | ||||||
| 8 | Kris Sanford | ||||||
| Cox | Hilary derYuen | ||||||
| 1984 — Olympic Games • Lake Casitas, USA | |||||||
| Olympic Games | Lake Casitas, USA | Men Sr. | 1x | 4th | 1 | John R Biglow | |
| 2- | 6th | 1 | David A DeRuff | ||||
| 2 | John M Strotbeck | ||||||
| 2+ | 3rd | 1 | Kevin R Still | ||||
| 2 | Robert Espeseth | ||||||
| Cox | Douglas J Herland | ||||||
| 2x | 1st | 1 | Bradley A Lewis | ||||
| 2 | Paul Enquist | ||||||
| 4- | 2nd | 1 | David R Clark | ||||
| 2 | Jonathan S Smith | ||||||
| 3 | Phillip W Stekl | ||||||
| 4 | Alan Forney | ||||||
| 4+ | 2nd | 1 | Thomas N Kiefer | ||||
| 2 | Greg T Springer | ||||||
| 3 | Michael Bach | ||||||
| 4 | Edward A Ives | ||||||
| Cox | John S Stillings | ||||||
| 4x | 7th | 1 | Curtis A Fleming | ||||
| 2 | Bruce E Beall | ||||||
| 3 | Ridgely C Johnson | ||||||
| 4 | Gregg E Montesi | ||||||
| 8 | 2nd | 1 | Walter H Lubsen | ||||
| 2 | Andrew H Sudduth | ||||||
| 3 | John R Terwilliger | ||||||
| 4 | Christopher G Penny | ||||||
| 5 | Thomas W Darling | ||||||
| 6 | Fred Borchelt | ||||||
| 7 | Charles E Clapp | ||||||
| 8 | Bruce B Ibbetson | ||||||
| Coach | Kris Korzeniowski | ||||||
| Cox | Robert Jaugstetter | ||||||
| Team | Alt. | Bruce E Epke | |||||
| Alt. | Charles E Altekruse | ||||||
| Alt. | Christopher Huntington | ||||||
| Alt. | Christopher Wood | ||||||
| Alt. | Michael F Teti | ||||||
| Coach | Stewart MacDonald | ||||||
| Head Manager | Peter Zandbergen | ||||||
| Leader | Julian Wolf | ||||||
| Women Sr. | 1x | 2nd | 1 | Charlotte Geer | |||
| 2- | 5th | 1 | Barbara A Kirch | ||||
| 2 | Chari Towne | ||||||
| 2x | 6th | 1 | Julia Geer | ||||
